Specifications | Tamron 17-35mm f/2.8-4 Di OSD Lens | Canon EF 16-35mm f/4L IS USM Lens |
---|---|---|
Year Introduced | 2018 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/10 | 16/12 |
Angle of View: Diagonal | 103° 41' - 63° 26' | 108°10' – 63° |
Angle of View: Horizontal | 98° - 54° | |
Angle of View: Vertical | 74°10' - 38° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 / f/4-22 | f/4.0-22 |
Aperture Max by Focal Length | 17-20mm = f/2.8 21-24mm = f/3.2 25-30mm = f/3.5 31-35mm = f/4.0 |
|
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 16.2 oz  (459g) | 21.7 oz  (615g) |
Actual Weight | 16.1 oz  (455g) | 21.7 oz  (615g) |
Lens Hood Weight | 1.1 oz  (30g) | 0.9 oz  (25g) |
In-Use Weight | 17.1 oz  (485g) | 22.6 oz  (640g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 3.64”  (83.6 x 92.5mm) | 3.25 x 4.44”  (82.6 x 112.8mm) |
Measured Size (DxL) | 3.29 x 3.96”  (84 x 100.6mm) | 3.25 x 4.74”  (82.5 x 120.5mm) |
Max Length at Full Extension | 4.19”  (106.5mm) | 4.74”  (120.5mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.23”  (5.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.94 x 1.43”  (100.2 x 36.2mm) | 3.89 x 1.3”  (98.9 x 32.9mm) |
Lens Length with Hood (Min-Max) | 5.06 - 5.29”  (128.4 - 134.3mm) | 5.79 - 5.79”  (147.1 - 147.1mm) |
Size of Rings: Focus / Zoom | 0.6” / 0.94”  (15.3mm / 24mm) | 1.37” / 0.99”  (34.7mm / 25.2mm) |
Filter Size | 77mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | OSD | Ring USM |
Full Time Manual Focus | N | Y |
Focus Ring Rotation | 56 ° | 90° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.98” / 9.69”  (279mm / 246mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 9.61”  (244mm) | 10” / 10.28”  (254mm / 261mm) |
Maximum Magnification | 0.20x | 0.23x |
Magnification Range with 12mm Ext Tube | 0.63-0.36x | |
Magnification Range with 25mm Ext Tube | 1.12-0.80x | |
Magnification Range with 500D Closeup Lens | 0.07 to 0.28x | |
Features | ||
Zoom Ring Rotation | 60 ° | 56° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / HB023 Buy ► | Y / EW-82 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / 4 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 17mm = 2.17' 20mm = 2.46' 24mm = 2.97' 28mm = 3.45' 35mm = 4.17' |
16mm = 2.15' 20mm = 2.59' 24mm = 3.05' 28mm = 3.54' 35mm = 4.24' |
1200mm x 800mm Subject Framing Distance | 17mm = 661mm 20mm = 751mm 24mm = 906mm 28mm = 1051mm 35mm = 1270mm |
16mm = 655mm 20mm = 790mm 24mm = 930mm 28mm = 1079mm 35mm = 1291mm |
Review | Tamron 17-35mm f/2.8-4 Di OSD Lens | Canon EF 16-35mm f/4L IS USM Lens |
Buy Now ► | Buy ► | |
Rent ► |