Specifications | Tamron 17-35mm f/2.8-4 Di OSD Lens | Tokina 17-35mm f/4 AT-X Pro FX Lens |
---|---|---|
Year Introduced | 2018 | 2011 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/10 | 13/12 |
Angle of View: Diagonal | 103° 41' - 63° 26' | 103.96° - 64.74° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 / f/4-22 | f/4.0-22 |
Aperture Max by Focal Length | 17-20mm = f/2.8 21-24mm = f/3.2 25-30mm = f/3.5 31-35mm = f/4.0 |
|
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 16.2 oz  (459g) | 21.2 oz  (600g) |
Actual Weight | 16.1 oz  (455g) | 21.4 oz  (605g) |
Lens Hood Weight | 1.1 oz  (30g) | 0.9 oz  (25g) |
In-Use Weight | 17.1 oz  (485g) | 22.2 oz  (630g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 3.64”  (83.6 x 92.5mm) | 3.5 x 3.7”  (89 x 94mm) |
Measured Size (DxL) | 3.29 x 3.96”  (84 x 100.6mm) | 3.5 x 4.11”  (88.9 x 104.4mm) |
Max Length at Full Extension | 4.19”  (106.5mm) | 4.11”  (104.4mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.23”  (5.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.94 x 1.43”  (100.2 x 36.2mm) | 4.27 x 1.49”  (108.4 x 37.8mm) |
Lens Length with Hood (Min-Max) | 5.06 - 5.29”  (128.4 - 134.3mm) | 5.46 - 5.46”  (138.8 - 138.8mm) |
Size of Rings: Focus / Zoom | 0.6” / 0.94”  (15.3mm / 24mm) | 0.89” / 0.96”  (22.6mm / 24.4mm) |
Filter Size | 77mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | OSD | DC Motor |
Full Time Manual Focus | N | N |
Focus Ring Rotation | 56 ° | 77° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.98” / 9.69”  (279mm / 246mm) | 10.98”  (279mm) |
Tested Min Focus Distance (Wide / Long) | 9.61”  (244mm) | 9.76” / 10.08”  (248mm / 256mm) |
Maximum Magnification | 0.20x | 0.21x |
Features | ||
Zoom Ring Rotation | 60 ° | 43° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / HB023 Buy ► | Y / BH-821 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 17mm = 2.17' 20mm = 2.46' 24mm = 2.97' 28mm = 3.45' 35mm = 4.17' |
17mm = 2.21' 21mm = 2.57' 24mm = 3.00' 28mm = 3.45' 35mm = 4.14' |
1200mm x 800mm Subject Framing Distance | 17mm = 661mm 20mm = 751mm 24mm = 906mm 28mm = 1051mm 35mm = 1270mm |
17mm = 674mm 21mm = 784mm 24mm = 914mm 28mm = 1053mm 35mm = 1261mm |
Review | Tamron 17-35mm f/2.8-4 Di OSD Lens | Tokina 17-35mm f/4 AT-X Pro FX Lens |
Buy Now ► | Buy Now ► |