Specifications | Tamron 17-35mm f/2.8-4 Di OSD Lens | Nikon 16-35mm f/4G AF-S VR Nikkor Lens |
---|---|---|
Year Introduced | 2018 | 2010 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/10 | 17/12 |
Angle of View: Diagonal | 103° 41' - 63° 26' | 107°-63° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 / f/4-22 | f/4-22 / f/4-22 |
Aperture Max by Focal Length | 17-20mm = f/2.8 21-24mm = f/3.2 25-30mm = f/3.5 31-35mm = f/4.0 |
|
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 16.2 oz  (459g) | 24 oz  (680g) |
Actual Weight | 16.1 oz  (455g) | 24 oz  (680g) |
Lens Hood Weight | 1.1 oz  (30g) | 0.7 oz  (20g) |
In-Use Weight | 17.1 oz  (485g) | 24.7 oz  (700g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 3.64”  (83.6 x 92.5mm) | 3.25 x 4.92”  (82.5 x 125mm) |
Measured Size (DxL) | 3.29 x 3.96”  (84 x 100.6mm) | 3.25 x 5.34”  (82.6 x 135.6mm) |
Max Length at Full Extension | 4.19”  (106.5mm) | 5.34”  (135.6mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.23”  (5.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.94 x 1.43”  (100.2 x 36.2mm) | 4.25 x 1.44”  (108 x 36.6mm) |
Lens Length with Hood (Min-Max) | 5.06 - 5.29”  (128.4 - 134.3mm) | 6.64 - 6.64”  (168.6 - 168.6mm) |
Size of Rings: Focus / Zoom | 0.6” / 0.94”  (15.3mm / 24mm) | 1.01” / 1.14”  (25.6mm / 28.9mm) |
Filter Size | 77mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | OSD | SWM |
Full Time Manual Focus | N | Y |
Focus Ring Rotation | 56 ° | 70° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.98” / 9.69”  (279mm / 246mm) | 11.42”  (290mm) |
Tested Min Focus Distance (Wide / Long) | 9.61”  (244mm) | 10.87” / 10.59”  (276mm / 269mm) |
Maximum Magnification | 0.20x | 0.25x |
Features | ||
Zoom Ring Rotation | 60 ° | 80° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HB023 Buy ► | Y / HB-23 Buy ► |
Weather Sealed? / Filter Required? | Y / | / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / CL-1120 Buy ► |
47.25" x 31.5" Subject Framing Distance | 17mm = 2.17' 20mm = 2.46' 24mm = 2.97' 28mm = 3.45' 35mm = 4.17' |
16mm = 2.09' 20mm = 2.56' 24mm = 3.06' 28mm = 3.55' 35mm = 4.24' |
1200mm x 800mm Subject Framing Distance | 17mm = 661mm 20mm = 751mm 24mm = 906mm 28mm = 1051mm 35mm = 1270mm |
16mm = 636mm 20mm = 779mm 24mm = 933mm 28mm = 1081mm 35mm = 1293mm |
Review | Tamron 17-35mm f/2.8-4 Di OSD Lens | Nikon 16-35mm f/4G AF-S VR Nikkor Lens |
Buy Now ► | Buy ► | |
Rent ► |