Specifications | Tamron 17-35mm f/2.8-4 Di OSD Lens | Sony FE 16-35mm F4 ZA OSS Lens |
---|---|---|
Year Introduced | 2018 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/10 | 12/10 |
Angle of View: Diagonal | 103° 41' - 63° 26' | 107° – 63° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 / f/4-22 | f/4-22 |
Aperture Max by Focal Length | 17-20mm = f/2.8 21-24mm = f/3.2 25-30mm = f/3.5 31-35mm = f/4.0 |
|
Number of Aperture Blades | 7 | 7 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 16.2 oz  (459g) | 18.3 oz  (518g) |
Actual Weight | 16.1 oz  (455g) | 18.4 oz  (520g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.1 oz  (30g) |
In-Use Weight | 17.1 oz  (485g) | 19.4 oz  (550g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 3.64”  (83.6 x 92.5mm) | 3.07 x 3.88”  (78 x 98.5mm) |
Measured Size (DxL) | 3.29 x 3.96”  (84 x 100.6mm) | 3.07 x 4.07”  (78.1 x 103.3mm) |
Max Length at Full Extension | 4.19”  (106.5mm) | 4.67”  (118.6mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.23”  (5.9mm) | 0.6”  (15.3mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.94 x 1.43”  (100.2 x 36.2mm) | 3.76 x 1.15”  (95.4 x 29.2mm) |
Lens Length with Hood (Min-Max) | 5.06 - 5.29”  (128.4 - 134.3mm) | 4.92 - 5.52”  (124.9 - 140.2mm) |
Size of Rings: Focus / Zoom | 0.6” / 0.94”  (15.3mm / 24mm) | 0.64” / 1.07”  (16.3mm / 27.3mm) |
Filter Size | 77mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | OSD | SSM |
Full Time Manual Focus | N | |
Focus Ring Rotation | 56 ° | |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.98” / 9.69”  (279mm / 246mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 9.61”  (244mm) | 9.49” / 10.47”  (241mm / 266mm) |
Maximum Magnification | 0.20x | 0.19x |
Features | ||
Zoom Ring Rotation | 60 ° | 70° |
Tripod Ring Included? / Removable? | N | / |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / HB023 Buy ► | Y / ALC-F72S Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / 4 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / |
47.25" x 31.5" Subject Framing Distance | 17mm = 2.17' 20mm = 2.46' 24mm = 2.97' 28mm = 3.45' 35mm = 4.17' |
16mm = 2.14' 20mm = 2.58' 24mm = 3.03' 28mm = 3.51' 35mm = 4.21' |
1200mm x 800mm Subject Framing Distance | 17mm = 661mm 20mm = 751mm 24mm = 906mm 28mm = 1051mm 35mm = 1270mm |
16mm = 653mm 20mm = 785mm 24mm = 925mm 28mm = 1071mm 35mm = 1283mm |
Review | Tamron 17-35mm f/2.8-4 Di OSD Lens | Sony FE 16-35mm F4 ZA OSS Lens |
Buy Now ► | Buy ► | |
Rent ► |