Specifications | Tamron 17-35mm f/2.8-4 Di OSD Lens | Canon EF 17-40mm f/4L USM Lens |
---|---|---|
Year Introduced | 2018 | 2003 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/10 | 12/9 |
Angle of View: Diagonal | 103° 41' - 63° 26' | 104° - 57° 30' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 / f/4-22 | f/4.0-22 |
Aperture Max by Focal Length | 17-20mm = f/2.8 21-24mm = f/3.2 25-30mm = f/3.5 31-35mm = f/4.0 |
|
Number of Aperture Blades | 7 | 7 |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 16.2 oz  (459g) | 16.8 oz  (475g) |
Actual Weight | 16.1 oz  (455g) | 16.6 oz  (470g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.2 oz  (35g) |
In-Use Weight | 17.1 oz  (485g) | 17.8 oz  (505g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 3.64”  (83.6 x 92.5mm) | 3.31 x 3.82”  (84 x 97mm) |
Measured Size (DxL) | 3.29 x 3.96”  (84 x 100.6mm) | 3.28 x 4.09”  (83.4 x 104mm) |
Max Length at Full Extension | 4.19”  (106.5mm) | 4.09”  (104mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.23”  (5.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.94 x 1.43”  (100.2 x 36.2mm) | 4.27 x 1.8”  (108.4 x 45.6mm) |
Lens Length with Hood (Min-Max) | 5.06 - 5.29”  (128.4 - 134.3mm) | 5.71 - 5.71”  (145 - 145mm) |
Size of Rings: Focus / Zoom | 0.6” / 0.94”  (15.3mm / 24mm) | 0.86” / 0.8”  (21.9mm / 20.2mm) |
Filter Size | 77mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | OSD | Ring USM |
Full Time Manual Focus | N | Y |
Focus Ring Rotation | 56 ° | 95° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.98” / 9.69”  (279mm / 246mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 9.61”  (244mm) | 10.51” / 10.55”  (267mm / 268mm) |
Maximum Magnification | 0.20x | 0.25x |
Magnification Range with 12mm Ext Tube | 0.83-0.32x | |
Magnification Range with 25mm Ext Tube | 1.02-0.4x | |
Features | ||
Zoom Ring Rotation | 60 ° | 53° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / HB023 Buy ► | Y / EW-83E Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / LP1319 Buy ► |
47.25" x 31.5" Subject Framing Distance | 17mm = 2.17' 20mm = 2.46' 24mm = 2.97' 28mm = 3.45' 35mm = 4.17' |
17mm = 2.19' 20mm = 2.48' 24mm = 3.00' 28mm = 3.52' 35mm = 4.31' 40mm = 4.73' On APS-C Body: 17mm = 3.34' 20mm = 3.79' 24mm = 4.56' 28mm = 5.29' 35mm = 6.63' 40mm = 7.27' |
1200mm x 800mm Subject Framing Distance | 17mm = 661mm 20mm = 751mm 24mm = 906mm 28mm = 1051mm 35mm = 1270mm |
17mm = 668mm 20mm = 756mm 24mm = 916mm 28mm = 1072mm 35mm = 1315mm 40mm = 1441mm On APS-C DSLR: 17mm = 1018mm 20mm = 1154mm 24mm = 1391mm 28mm = 1613mm 35mm = 2021mm 40mm = 2217mm |
Review | Tamron 17-35mm f/2.8-4 Di OSD Lens | Canon EF 17-40mm f/4L USM Lens |
Buy Now ► | Buy ► | |
Rent ► |