Specifications | Tamron 17-35mm f/2.8-4 Di OSD Lens | |
---|---|---|
Year Introduced | 2018 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 15/10 | |
Angle of View: Diagonal | 103° 41' - 63° 26' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 / f/4-22 | |
Aperture Max by Focal Length | 17-20mm = f/2.8 21-24mm = f/3.2 25-30mm = f/3.5 31-35mm = f/4.0 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 16.2 oz  (459g) | |
Actual Weight | 16.1 oz  (455g) | |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 17.1 oz  (485g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 3.64”  (83.6 x 92.5mm) | |
Measured Size (DxL) | 3.29 x 3.96”  (84 x 100.6mm) | |
Max Length at Full Extension | 4.19”  (106.5mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.23”  (5.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.94 x 1.43”  (100.2 x 36.2mm) | |
Lens Length with Hood (Min-Max) | 5.06 - 5.29”  (128.4 - 134.3mm) | |
Size of Rings: Focus / Zoom | 0.6” / 0.94”  (15.3mm / 24mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | OSD | |
Full Time Manual Focus | N | |
Focus Ring Rotation | 56 ° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.98” / 9.69”  (279mm / 246mm) | |
Tested Min Focus Distance (Wide / Long) | 9.61”  (244mm) | |
Maximum Magnification | 0.20x | |
Features | ||
Zoom Ring Rotation | 60 ° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HB023 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 17mm = 2.17' 20mm = 2.46' 24mm = 2.97' 28mm = 3.45' 35mm = 4.17' |
|
1200mm x 800mm Subject Framing Distance | 17mm = 661mm 20mm = 751mm 24mm = 906mm 28mm = 1051mm 35mm = 1270mm |
|
Review | Tamron 17-35mm f/2.8-4 Di OSD Lens | |
Buy Now ► |