Specifications | Sony FE 12-24mm F4 G Lens | Canon EF 11-24mm f/4L USM Lens |
---|---|---|
Year Introduced | 2017 | 2015 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/13 | 16/11 |
Angle of View: Diagonal | 122° – 84° | 126°05' - 84° |
Angle of View: Horizontal | 117°10' - 74° | |
Angle of View: Vertical | 95°10' - 53° | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/4-22 |
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 19.9 oz  (565g) | 41.7 oz  (1180g) |
Actual Weight | 19.8 oz  (560g) | 41.1 oz  (1165g) |
In-Use Weight | 19.8 oz  (560g) | 41.1 oz  (1165g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.43 x 4.62”  (87 x 117.4mm) | 4.25 x 5.2”  (108 x 132mm) |
Measured Size (DxL) | 3.44 x 4.82”  (87 x 122.5mm) | 4.28 x 5.57”  (108.7 x 141.5mm) |
Max Length at Full Extension | 4.82”  (122.5mm) | 5.57”  (141.5mm) |
Internal Zoom? / Extends with Zoom? | Y / N | N / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.28 x 2.28”  (108.7 x 57.9mm) | |
Lens Length with Hood (Min-Max) | 5.57 - 5.57”  (141.5 - 141.5mm) | |
Size of Rings: Focus / Zoom | 0.73” / 1.08”  (18.5mm / 27.4mm) | 0.63” / 0.76”  (16mm / 19.2mm) |
Filter Size | n/a | |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 240° | 106° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 11.02” / 11.81”  (280mm / 300mm) |
Tested Min Focus Distance (Wide / Long) | 9.41” / 10.63”  (239mm / 270mm) | 10.2” / 10.2”  (259mm / 259mm) |
Maximum Magnification | 0.14x | 0.16x |
Magnification Range with 12mm Ext Tube | 0.73-0.53x | |
Features | ||
Zoom Ring Rotation | 64° | 70° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / Integrated | Y / Integrated |
Weather Sealed? / Filter Required? | Y / | Y / N |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | Y / LP 1424 Buy ► |
47.25" x 31.5" Subject Framing Distance | 12mm = 1.64' 14mm = 1.86' 16mm = 2.13' 18mm = 2.37' 21mm = 2.70' 24mm = 2.98' |
11mm = 1.66' 12mm = 1.75' 14mm = 1.98' 16mm = 2.21' 18mm = 2.43' 20mm = 2.64' 24mm = 3.02' |
1200mm x 800mm Subject Framing Distance | 12mm = 500mm 14mm = 567mm 16mm = 648mm 18mm = 721mm 21mm = 822mm 24mm = 909mm |
11mm = 509mm 12mm = 533mm 14mm = 604mm 16mm = 675mm 18mm = 741mm 20mm = 804mm 24mm = 920mm |
Review | Sony FE 12-24mm F4 G Lens | Canon EF 11-24mm f/4L USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |