Specifications | Sony FE 12-24mm F4 G Lens | Sigma 12-24mm f/4 DG HSM Art Lens |
---|---|---|
Year Introduced | 2017 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/13 | 16/11 |
Angle of View: Diagonal | 122° – 84° | 122° - 81.4° |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/4-22 |
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 19.9 oz  (565g) | 40.6 oz  (1150g) |
Actual Weight | 19.8 oz  (560g) | 40.6 oz  (1150g) |
In-Use Weight | 19.8 oz  (560g) | 40.6 oz  (1150g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.43 x 4.62”  (87 x 117.4mm) | 4.02 x 5.18”  (102 x 131.5mm) |
Measured Size (DxL) | 3.44 x 4.82”  (87 x 122.5mm) | 4.02 x 5.55”  (102.1 x 141mm) |
Max Length at Full Extension | 4.82”  (122.5mm) | 5.55”  (141mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / Y |
Lens Hood Size (DxL) | 4.02 x 0”  (102.1 x 0mm) | |
Lens Length with Hood (Min-Max) | 5.55 - 5.55”  (141 - 141mm) | |
Size of Rings: Focus / Zoom | 0.73” / 1.08”  (18.5mm / 27.4mm) | 0.53” / 0.81”  (13.5mm / 20.5mm) |
Filter Size | ||
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | HSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 240° | 135° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 9.45”  (240mm) |
Tested Min Focus Distance (Wide / Long) | 9.41” / 10.63”  (239mm / 270mm) | 9.33” / 8.78”  (237mm / 223mm) |
Maximum Magnification | 0.14x | 0.20x |
Features | ||
Zoom Ring Rotation | 64° | 67° |
Tripod Ring Included? / Removable? | N | / |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / Integrated | Y / Integrated |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 12mm = 1.64' 14mm = 1.86' 16mm = 2.13' 18mm = 2.37' 21mm = 2.70' 24mm = 2.98' |
12mm = 1.76' 14mm = 1.94' 16mm = 2.15' 18mm = 2.38' 20mm = 2.60' 24mm = 2.95' |
1200mm x 800mm Subject Framing Distance | 12mm = 500mm 14mm = 567mm 16mm = 648mm 18mm = 721mm 21mm = 822mm 24mm = 909mm |
12mm = 535mm 14mm = 591mm 16mm = 654mm 18mm = 724mm 20mm = 791mm 24mm = 899mm |
Review | Sony FE 12-24mm F4 G Lens | Sigma 12-24mm f/4 DG HSM Art Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |