Specifications | Sigma 70mm f/2.8 DG Macro Art Lens | |
---|---|---|
Year Introduced | 2018 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 13/10 | |
Angle of View: Diagonal | 34.3° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 18.2 oz  (515g) | |
Actual Weight | 18.4 oz  (520g) | |
Lens Hood Weight | 1.6 oz  (45g) | |
In-Use Weight | 19.9 oz  (565g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.79 x 4.17”  (70.8 x 105.8mm) | |
Measured Size (DxL) | 2.92 x 4.48”  (74 x 113.8mm) | |
Max Length at Full Extension | 6.48”  (164.6mm) | |
Internal Focusing? / Extends with Focusing? | N / Y | |
Focus Extension Length | 2”  (50.7mm) | |
Lens Hood Size (DxL) | 3.29 x 2.36”  (83.6 x 60mm) | |
Lens Length with Hood (Min-Max) | 6.51 - 8.51”  (165.4 - 216.1mm) | |
Size of Rings: Focus / Zoom | 2.06”  (52.2mm) | |
Filter Size | 49mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | DC Motor | |
Full Time Manual Focus | Y | |
Focus Limiter? / Focus Limiter Ranges | Y / 0.8' (0.258m) - 1.6' (0.5m) 1.6' (0.5m) - ∞ Full |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.16”  (258mm) | |
Tested Min Focus Distance (Wide / Long) | 10.08”  (256mm) | |
Maximum Magnification | 1.00x | |
Features | ||
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / LH708-01 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / Padded Nylon | |
47.25" x 31.5" Subject Framing Distance | 70mm = 7.84' 98mm = 10.93' 140mm = 15.32' |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2390mm 98mm = 3331mm 140mm = 4671mm |
|
Review | Sigma 70mm f/2.8 DG Macro Art Lens | |
Buy ► | ||
Rent ► |