Specifications | Canon EF 70-200mm f/4L IS II USM Lens | Tamron 70-210mm f/4 Di VC USD Lens |
---|---|---|
Year Introduced | 2018 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/15 | 20/14 |
Angle of View: Diagonal | 34°- 12° | 34° 21' - 11° 46' |
Angle of View: Horizontal | 29° – 10° | |
Angle of View: Vertical | 19°30' – 7° | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 | f/4-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 28.2 oz  (800g) | 30.3 oz  (859g) |
Actual Weight | 27.7 oz  (785g) | 29.8 oz  (845g) |
Lens Hood Weight | 1.9 oz  (55g) | 1.4 oz  (40g) |
Tripod Ring Weight | 4.9 oz  (139g) | 4.8 oz  (135g) |
In-Use Weight | 34.6 oz  (979g) | 36 oz  (1020g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.15 x 6.93”  (80 x 176mm) | 2.99 x 6.9”  (76 x 175.3mm) |
Measured Size (DxL) | 3.15 x 7.23”  (80 x 183.6mm) | 3.08 x 7.23”  (78.3 x 183.6mm) |
Max Diameter at Tripod Ring | 3.9”  (98.3mm) | 4.8”  (121.2mm) |
Max Length at Full Extension | 7.23”  (183.6mm) | 7.23”  (183.6mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.94 x 2.86”  (100.1 x 72.7mm) | 3.38 x 2.83”  (85.9 x 71.9mm) |
Lens Length with Hood (Min-Max) | 9.84 - 9.84”  (250 - 250mm) | 9.81 - 9.81”  (249.2 - 249.2mm) |
Size of Rings: Focus / Zoom | 1.75” / 1.83”  (44.4mm / 46.6mm) | 1.12” / 1.51”  (28.5mm / 38.4mm) |
Filter Size | 72mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Ring USM | USD |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 150° | 182° |
Focus Limiter? / Focus Limiter Ranges | Y / 3.3' (1m) - ∞ 9.8' (3m) - ∞ |
N |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 39.37”  (1000mm) | 37.4”  (950mm) |
Tested Min Focus Distance (Wide / Long) | 37.52” / 37.95”  (953mm / 964mm) | 34.53” / 34.72”  (877mm / 882mm) |
Maximum Magnification | 0.27x | 0.32x |
Magnification Range with 12mm Ext Tube | 0.34-0.06x | |
Magnification Range with 25mm Ext Tube | 0.43-0.14x | |
Features | ||
Zoom Ring Rotation | 69° | 74° |
Tripod Ring Included? / Removable? | O / Y | O / Y |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / ET-78B Buy ► | Y / HA034 Buy ► |
Weather Sealed? / Filter Required? | Y / Y | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / Y | Y / 4 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LP1224 Buy ► | N / |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.63' 100mm = 11.83' 135mm = 15.82' 200mm = 22.60' 280mm = 30.62' 400mm = 43.32' |
70mm = 8.71' 100mm = 11.93' 135mm = 15.96' 210mm = 23.69' 294mm = 32.62' (w/ 1.4x) 420mm = 45.25 (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 70mm = 2631mm 100mm = 3606mm 135mm = 4823mm 200mm = 6889mm 280mm = 9333mm 400mm = 13205mm |
70mm = 2656mm 100mm = 3635mm 135mm = 4865mm 210mm = 7221mm 294mm = 9945mm (w/ 1.4x) 420mm = 13791mm (w/ 2.0x) |
Review | Canon EF 70-200mm f/4L IS II USM Lens | Tamron 70-210mm f/4 Di VC USD Lens |
Buy ► | Buy Now ► | |
Rent ► |