Specifications | Tamron 70-210mm f/4 Di VC USD Lens | Nikon 70-200mm f/4G AF-S VR Nikkor Lens |
---|---|---|
Year Introduced | 2018 | 2012 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/14 | 20/14 |
Angle of View: Diagonal | 34° 21' - 11° 46' | 34°20' - 22° 50' |
Aperture | ||
Aperture Range - Wide / Long | f/4-32 | f/4.0-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 30.3 oz  (859g) | 30 oz  (850g) |
Actual Weight | 29.8 oz  (845g) | 29.8 oz  (845g) |
Lens Hood Weight | 1.4 oz  (40g) | 1.4 oz  (40g) |
Tripod Ring Weight | 4.8 oz  (135g) | |
In-Use Weight | 36 oz  (1020g) | 31.2 oz  (885g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.99 x 6.9”  (76 x 175.3mm) | 3.07 x 7.03”  (78 x 178.5mm) |
Measured Size (DxL) | 3.08 x 7.23”  (78 x 183.6mm) | 3.07 x 7.32”  (77.9 x 186.1mm) |
Max Diameter at Tripod Ring | 4.8”  (121.2mm) | |
Max Length at Full Extension | 7.23”  (183.6mm) | 7.32”  (186.1mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.38 x 2.83”  (85.9 x 71.9mm) | 3.58 x 2.19”  (90.9 x 55.6mm) |
Lens Length with Hood (Min-Max) | 9.81 - 9.81”  (249.2 - 249.2mm) | 9.06 - 9.06”  (230.2 - 230.2mm) |
Size of Rings: Focus / Zoom | 1.12” / 1.51”  (28.5mm / 38.4mm) | 1.71” / 1.68”  (43.4mm / 42.6mm) |
Filter Size | 67mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USD | SWM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 182° | 153° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 37.4”  (950mm) | 39.37”  (1000mm) |
Tested Min Focus Distance (Wide / Long) | 34.53” / 34.72”  (877mm / 882mm) | 37.8” / 37.8”  (960mm / 960mm) |
Maximum Magnification | 0.32x | 0.27x |
Features | ||
Zoom Ring Rotation | 74° | 100° |
Tripod Ring Included? / Removable? | O / Y | O / Y |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / HA034 Buy ► | N / HB-60 Buy ► |
Weather Sealed? / Filter Required? | Y / | / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | Y / 5 / |
Extender Compatible? | Y | Y |
Case Included? / Type? | N / | Y / |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.71' 100mm = 11.93' 135mm = 15.96' 210mm = 23.69' 294mm = 32.62' (w/ 1.4x) 420mm = 45.25 (w/ 2.0x) |
70mm = 8.59' 85mm = 10.17' 105mm = 12.41' 135mm = 15.92' 200mm = 22.76' 280mm = 30.88' 340mm = 37.57' 400mm = 43.11' |
1200mm x 800mm Subject Framing Distance | 70mm = 2656mm 100mm = 3635mm 135mm = 4865mm 210mm = 7221mm 294mm = 9945mm (w/ 1.4x) 420mm = 13791mm (w/ 2.0x) |
70mm = 2619mm 85mm = 3101mm 105mm = 3782mm 135mm = 4853mm 200mm = 6936mm 280mm = 9413mm 340mm = 11450mm 400mm = 13141mm |
Review | Tamron 70-210mm f/4 Di VC USD Lens | Nikon 70-200mm f/4G AF-S VR Nikkor Lens |
Buy Now ► | Buy ► | |
Rent ► |