Specifications | Tamron 70-210mm f/4 Di VC USD Lens | Canon EF 70-200mm f/4L IS USM Lens |
---|---|---|
Year Introduced | 2018 | 2006 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/14 | 20/15 |
Angle of View: Diagonal | 34° 21' - 11° 46' | 34°- 12° |
Angle of View: Horizontal | 29° – 10° | |
Angle of View: Vertical | 19°30' – 7° | |
Aperture | ||
Aperture Range - Wide / Long | f/4-32 | f/4.0-32 |
Number of Aperture Blades | 9 | 8 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 30.3 oz  (859g) | 26.8 oz  (760g) |
Actual Weight | 29.8 oz  (845g) | 26.8 oz  (760g) |
Lens Hood Weight | 1.4 oz  (40g) | 2.5 oz  (70g) |
Tripod Ring Weight | 4.8 oz  (135g) | 4.9 oz  (139g) |
In-Use Weight | 36 oz  (1020g) | 34.2 oz  (969g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.99 x 6.9”  (76 x 175.3mm) | 2.99 x 6.77”  (76 x 172mm) |
Measured Size (DxL) | 3.08 x 7.23”  (78 x 183.6mm) | 3.02 x 7.1”  (76.6 x 180.3mm) |
Max Diameter at Tripod Ring | 4.8”  (121.2mm) | 3.9”  (98.3mm) |
Max Length at Full Extension | 7.23”  (183.6mm) | 7.1”  (180.3mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.38 x 2.83”  (85.9 x 71.9mm) | 3.94 x 3.15”  (100 x 80mm) |
Lens Length with Hood (Min-Max) | 9.81 - 9.81”  (249.2 - 249.2mm) | 9.99 - 9.99”  (253.7 - 253.7mm) |
Size of Rings: Focus / Zoom | 1.12” / 1.51”  (28.5mm / 38.4mm) | 1.49” / 1.83”  (37.8mm / 46.5mm) |
Filter Size | 67mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USD | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 182° | 135° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 37.4”  (950mm) | 47.24”  (1200mm) |
Tested Min Focus Distance (Wide / Long) | 34.53” / 34.72”  (877mm / 882mm) | 45.79” / 46.14”  (1163mm / 1172mm) |
Maximum Magnification | 0.32x | 0.21x |
Magnification Range with 12mm Ext Tube | 0.23-0.06x | |
Magnification Range with 25mm Ext Tube | 0.37-0.14x | |
Features | ||
Zoom Ring Rotation | 74° | 72° |
Tripod Ring Included? / Removable? | O / Y | O / Y |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / HA034 Buy ► | Y / ET-74 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | Y / 3 / |
Extender Compatible? | Y | Y |
Case Included? / Type? | N / | Y / LP1224 Buy ► |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.71' 100mm = 11.93' 135mm = 15.96' 210mm = 23.69' 294mm = 32.62' (w/ 1.4x) 420mm = 45.25 (w/ 2.0x) |
70mm = 8.70' 85mm = 10.04' 100mm = 12.10' 135mm = 15.91' 200mm = 22.92' 280mm = 30.53' (w/ 1.4x) 400mm = 44.28' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 70mm = 2656mm 100mm = 3635mm 135mm = 4865mm 210mm = 7221mm 294mm = 9945mm (w/ 1.4x) 420mm = 13791mm (w/ 2.0x) |
70mm = 2652mm 85mm = 3059mm 100mm = 3688mm 135mm = 4849mm 200mm = 6986mm 280mm = 9306mm (w/ 1.4x) 400mm = 13496mm (w/ 2.0x) |
Review | Tamron 70-210mm f/4 Di VC USD Lens | Canon EF 70-200mm f/4L IS USM Lens |
Buy Now ► | Buy Now ► |