Specifications | Tamron 70-210mm f/4 Di VC USD Lens | Tamron 70-200mm f/2.8 Di VC USD G2 Lens |
---|---|---|
Year Introduced | 2018 | 2017 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/14 | 23/17 |
Angle of View: Diagonal | 34° 21' - 11° 46' | 34° 21' - 12° 21' |
Aperture | ||
Aperture Range - Wide / Long | f/4-32 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 30.3 oz  (859g) | 53 oz  (1500g) |
Actual Weight | 29.8 oz  (845g) | 48.7 oz  (1380g) |
Lens Hood Weight | 1.4 oz  (40g) | 1.9 oz  (55g) |
Tripod Ring Weight | 4.8 oz  (135g) | 3.7 oz  (105g) |
In-Use Weight | 36 oz  (1020g) | 54.4 oz  (1540g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.99 x 6.9”  (76 x 175.3mm) | 3.46 x 7.6”  (87.9 x 193mm) |
Measured Size (DxL) | 3.08 x 7.23”  (78 x 183.6mm) | 3.47 x 7.94”  (88.1 x 201.8mm) |
Max Diameter at Tripod Ring | 4.8”  (121.2mm) | 4.3”  (109.6mm) |
Max Length at Full Extension | 7.23”  (183.6mm) | 7.94”  (201.8mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.38 x 2.83”  (85.9 x 71.9mm) | 3.96 x 3.79”  (100.6 x 96.3mm) |
Lens Length with Hood (Min-Max) | 9.81 - 9.81”  (249.2 - 249.2mm) | 11.37 - 11.37”  (288.9 - 288.9mm) |
Size of Rings: Focus / Zoom | 1.12” / 1.51”  (28.5mm / 38.4mm) | 0.76” / 1.52”  (19.4mm / 38.7mm) |
Filter Size | 67mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USD | USD |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 182° | 146° |
Focus Limiter? / Focus Limiter Ranges | N | Y / Full 9.84' (3m) - ∞ |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 37.4”  (950mm) | 37.4”  (950mm) |
Tested Min Focus Distance (Wide / Long) | 34.53” / 34.72”  (877mm / 882mm) | 32.4” / 32.64”  (823mm / 829mm) |
Maximum Magnification | 0.32x | 0.16x |
Features | ||
Zoom Ring Rotation | 74° | 60° |
Tripod Ring Included? / Removable? | O / Y | Y / Y |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / HA034 Buy ► | Y / HA025 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | Y / 5 / |
Extender Compatible? | Y | Y |
Case Included? / Type? | N / | Y / |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.71' 100mm = 11.93' 135mm = 15.96' 210mm = 23.69' 294mm = 32.62' (w/ 1.4x) 420mm = 45.25 (w/ 2.0x) |
70mm = 8.17' 100mm = 11.18' 135mm = 14.73' 200mm = 20.59' 280mm = 29.2' 400mm = 40.89' |
1200mm x 800mm Subject Framing Distance | 70mm = 2656mm 100mm = 3635mm 135mm = 4865mm 210mm = 7221mm 294mm = 9945mm (w/ 1.4x) 420mm = 13791mm (w/ 2.0x) |
70mm = 2489mm 100mm = 3407mm 135mm = 4491mm 200mm = 6275mm 280mm = 8901mm 400mm = 12463mm |
Review | Tamron 70-210mm f/4 Di VC USD Lens | Tamron 70-200mm f/2.8 Di VC USD G2 Lens |
Buy Now ► | Buy ► | |
Rent ► |