Specifications | Tamron 70-210mm f/4 Di VC USD Lens | Sony FE 70-200mm F4 G OSS Lens |
---|---|---|
Year Introduced | 2018 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/14 | 21/15 |
Angle of View: Diagonal | 34° 21' - 11° 46' | 34° – 12° |
Aperture | ||
Aperture Range - Wide / Long | f/4-32 | f/4-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 30.3 oz  (859g) | 29.7 oz  (840g) |
Actual Weight | 29.8 oz  (845g) | 29.5 oz  (835g) |
Lens Hood Weight | 1.4 oz  (40g) | 2.6 oz  (75g) |
Tripod Ring Weight | 4.8 oz  (135g) | 3.7 oz  (105g) |
In-Use Weight | 36 oz  (1020g) | 35.8 oz  (1015g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.99 x 6.9”  (76 x 175.3mm) | 3.15 x 6.89”  (80 x 175mm) |
Measured Size (DxL) | 3.08 x 7.23”  (78 x 183.6mm) | 3.14 x 7.08”  (79.7 x 179.8mm) |
Max Diameter at Tripod Ring | 4.8”  (121.2mm) | 4.3”  (109.1mm) |
Max Length at Full Extension | 7.23”  (183.6mm) | 7.08”  (179.8mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.38 x 2.83”  (85.9 x 71.9mm) | 3.96 x 2.88”  (100.5 x 73.1mm) |
Lens Length with Hood (Min-Max) | 9.81 - 9.81”  (249.2 - 249.2mm) | 9.82 - 9.82”  (249.4 - 249.4mm) |
Size of Rings: Focus / Zoom | 1.12” / 1.51”  (28.5mm / 38.4mm) | 0.91” / 1.7”  (23mm / 43.1mm) |
Filter Size | 67mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USD | SSM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 182° | |
Focus Limiter? / Focus Limiter Ranges | N | Y / Full 9.84' (3m) - ∞ |
Distance Scale? / Type | Y / Window | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 37.4”  (950mm) | 39.37”  (1000mm) |
Tested Min Focus Distance (Wide / Long) | 34.53” / 34.72”  (877mm / 882mm) | 37.2” / 52.05”  (945mm / 1322mm) |
Maximum Magnification | 0.32x | 0.13x |
Features | ||
Zoom Ring Rotation | 74° | 78 ° |
Tripod Ring Included? / Removable? | O / Y | Y / Y |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / HA034 Buy ► | Y / ALC-SH133 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | Y / / |
Extender Compatible? | Y | Y |
Case Included? / Type? | N / | Y / Pouch |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.71' 100mm = 11.93' 135mm = 15.96' 210mm = 23.69' 294mm = 32.62' (w/ 1.4x) 420mm = 45.25 (w/ 2.0x) |
70mm = 8.3' 100mm = 11.42' 135mm = 15.41' 200mm = 22.18' |
1200mm x 800mm Subject Framing Distance | 70mm = 2656mm 100mm = 3635mm 135mm = 4865mm 210mm = 7221mm 294mm = 9945mm (w/ 1.4x) 420mm = 13791mm (w/ 2.0x) |
70mm = 2530mm 100mm = 3482mm 135mm = 4698mm 200mm = 6759mm |
Review | Tamron 70-210mm f/4 Di VC USD Lens | Sony FE 70-200mm F4 G OSS Lens |
Buy Now ► | Buy ► | |
Rent ► |