Specifications | Tamron 70-210mm f/4 Di VC USD Lens | |
---|---|---|
Year Introduced | 2018 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 20/14 | |
Angle of View: Diagonal | 34° 21' - 11° 46' | |
Aperture | ||
Aperture Range - Wide / Long | f/4-32 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 30.3 oz  (859g) | |
Actual Weight | 29.8 oz  (845g) | |
Lens Hood Weight | 1.4 oz  (40g) | |
Tripod Ring Weight | 4.8 oz  (135g) | |
In-Use Weight | 36 oz  (1020g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.99 x 6.9”  (76 x 175.3mm) | |
Measured Size (DxL) | 3.08 x 7.23”  (78 x 183.6mm) | |
Max Diameter at Tripod Ring | 4.8”  (121.2mm) | |
Max Length at Full Extension | 7.23”  (183.6mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.38 x 2.83”  (85.9 x 71.9mm) | |
Lens Length with Hood (Min-Max) | 9.81 - 9.81”  (249.2 - 249.2mm) | |
Size of Rings: Focus / Zoom | 1.12” / 1.51”  (28.5mm / 38.4mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USD | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 182° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 37.4”  (950mm) | |
Tested Min Focus Distance (Wide / Long) | 34.53” / 34.72”  (877mm / 882mm) | |
Maximum Magnification | 0.32x | |
Features | ||
Zoom Ring Rotation | 74° | |
Tripod Ring Included? / Removable? | O / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HA034 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | Y | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.71' 100mm = 11.93' 135mm = 15.96' 210mm = 23.69' 294mm = 32.62' (w/ 1.4x) 420mm = 45.25 (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2656mm 100mm = 3635mm 135mm = 4865mm 210mm = 7221mm 294mm = 9945mm (w/ 1.4x) 420mm = 13791mm (w/ 2.0x) |
|
Review | Tamron 70-210mm f/4 Di VC USD Lens | |
Buy Now ► |