Specifications | Sigma 14-24mm f/2.8 DG HSM Art Lens | Canon EF 11-24mm f/4L USM Lens |
---|---|---|
Year Introduced | 2018 | 2015 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/11 | 16/11 |
Angle of View: Diagonal | 114.2° - 84.1° | 126°05' - 84° |
Angle of View: Horizontal | 117°10' - 74° | |
Angle of View: Vertical | 95°10' - 53° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/4-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 40.6 oz  (1150g) | 41.7 oz  (1180g) |
Actual Weight | 40.2 oz  (1140g) | 41.1 oz  (1165g) |
In-Use Weight | 40.2 oz  (1140g) | 41.1 oz  (1165g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.8 x 5.32”  (96.4 x 135.1mm) | 4.25 x 5.2”  (108 x 132mm) |
Measured Size (DxL) | 3.78 x 5.62”  (96 x 142.8mm) | 4.28 x 5.57”  (108.7 x 141.5mm) |
Max Length at Full Extension | 5.62”  (142.8mm) | 5.57”  (141.5mm) |
Internal Zoom? / Extends with Zoom? | Y / N | N / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.28 x 2.28”  (108.7 x 57.9mm) | |
Lens Length with Hood (Min-Max) | 5.57 - 5.57”  (141.5 - 141.5mm) | |
Size of Rings: Focus / Zoom | 1.08” / 0.74”  (27.5mm / 18.9mm) | 0.63” / 0.76”  (16mm / 19.2mm) |
Filter Size | n/a | |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | HSM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 128° | 106° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.24”  (260mm) | 11.02” / 11.81”  (280mm / 300mm) |
Tested Min Focus Distance (Wide / Long) | 9.57” / 9.25”  (243mm / 235mm) | 10.2” / 10.2”  (259mm / 259mm) |
Maximum Magnification | 0.19x | 0.16x |
Magnification Range with 12mm Ext Tube | 0.73-0.53x | |
Features | ||
Zoom Ring Rotation | 72° | 70° |
Tripod Ring Included? / Removable? | / | N |
Lens Hood Included / Model? | Y / | Y / Integrated |
Weather Sealed? / Filter Required? | Y / | Y / N |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Padded Nylon | Y / LP 1424 Buy ► |
47.25" x 31.5" Subject Framing Distance | 14mm = 1.96' 16mm = 2.14' 20mm = 2.59' 24mm = 2.95' |
11mm = 1.66' 12mm = 1.75' 14mm = 1.98' 16mm = 2.21' 18mm = 2.43' 20mm = 2.64' 24mm = 3.02' |
1200mm x 800mm Subject Framing Distance | 14mm = 596mm 16mm = 652mm 20mm = 788mm 24mm = 900mm |
11mm = 509mm 12mm = 533mm 14mm = 604mm 16mm = 675mm 18mm = 741mm 20mm = 804mm 24mm = 920mm |
Review | Sigma 14-24mm f/2.8 DG HSM Art Lens | Canon EF 11-24mm f/4L USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |