Specifications | Sigma 14-24mm f/2.8 DG HSM Art Lens | Nikon 14-24mm f/2.8G AF-S Nikkor Lens |
---|---|---|
Year Introduced | 2018 | 2007 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/11 | 14/11 |
Angle of View: Diagonal | 114.2° - 84.1° | 114°-84° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 / f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 40.6 oz  (1150g) | 34.2 oz  (969g) |
Actual Weight | 40.2 oz  (1140g) | 34.4 oz  (975g) |
In-Use Weight | 40.2 oz  (1140g) | 34.4 oz  (975g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.8 x 5.32”  (96.4 x 135.1mm) | 3.86 x 5.18”  (98 x 131.5mm) |
Measured Size (DxL) | 3.78 x 5.62”  (96 x 142.8mm) | 3.82 x 5.58”  (97.1 x 141.7mm) |
Max Length at Full Extension | 5.62”  (142.8mm) | 5.58”  (141.7mm) |
Internal Zoom? / Extends with Zoom? | Y / N | N / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.82 x 0”  (97.1 x 0mm) | |
Lens Length with Hood (Min-Max) | 5.58 - 5.58”  (141.7 - 141.7mm) | |
Size of Rings: Focus / Zoom | 1.08” / 0.74”  (27.5mm / 18.9mm) | 0.76” / 0.99”  (19.4mm / 25.2mm) |
Filter Size | ||
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | HSM | SWM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 128° | 60° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.24”  (260mm) | 11.02” / 11.02”  (280mm / 280mm) |
Tested Min Focus Distance (Wide / Long) | 9.57” / 9.25”  (243mm / 235mm) | 10.94” / 10.12”  (278mm / 257mm) |
Maximum Magnification | 0.19x | 0.15x |
Features | ||
Zoom Ring Rotation | 72° | 80° |
Tripod Ring Included? / Removable? | / | N |
Lens Hood Included / Model? | Y / | Y / Integrated |
Weather Sealed? / Filter Required? | Y / | / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Padded Nylon | Y / CL-M3 Buy ► |
47.25" x 31.5" Subject Framing Distance | 14mm = 1.96' 16mm = 2.14' 20mm = 2.59' 24mm = 2.95' |
14mm = 1.87' 15mm = 1.94' 16mm = 2.07' 18mm = 2.32' 20mm = 2.55' 24mm = 2.99' |
1200mm x 800mm Subject Framing Distance | 14mm = 596mm 16mm = 652mm 20mm = 788mm 24mm = 900mm |
14mm = 571mm 15mm = 592mm 16mm = 632 mm 18mm = 706mm 20mm = 776mm 24mm = 910mm |
Review | Sigma 14-24mm f/2.8 DG HSM Art Lens | Nikon 14-24mm f/2.8G AF-S Nikkor Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |