Specifications | Sigma 14-24mm f/2.8 DG HSM Art Lens | Sigma 12-24mm f/4 DG HSM Art Lens |
---|---|---|
Year Introduced | 2018 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/11 | 16/11 |
Angle of View: Diagonal | 114.2° - 84.1° | 122° - 81.4° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/4-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 40.6 oz  (1150g) | 40.6 oz  (1150g) |
Actual Weight | 40.2 oz  (1140g) | 40.6 oz  (1150g) |
In-Use Weight | 40.2 oz  (1140g) | 40.6 oz  (1150g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.8 x 5.32”  (96.4 x 135.1mm) | 4.02 x 5.18”  (102 x 131.5mm) |
Measured Size (DxL) | 3.78 x 5.62”  (96 x 142.8mm) | 4.02 x 5.55”  (102.1 x 141mm) |
Max Length at Full Extension | 5.62”  (142.8mm) | 5.55”  (141mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / Y |
Lens Hood Size (DxL) | 4.02 x 0”  (102.1 x 0mm) | |
Lens Length with Hood (Min-Max) | 5.55 - 5.55”  (141 - 141mm) | |
Size of Rings: Focus / Zoom | 1.08” / 0.74”  (27.5mm / 18.9mm) | 0.53” / 0.81”  (13.5mm / 20.5mm) |
Filter Size | ||
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | HSM | HSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 128° | 135° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.24”  (260mm) | 9.45”  (240mm) |
Tested Min Focus Distance (Wide / Long) | 9.57” / 9.25”  (243mm / 235mm) | 9.33” / 8.78”  (237mm / 223mm) |
Maximum Magnification | 0.19x | 0.20x |
Features | ||
Zoom Ring Rotation | 72° | 67° |
Lens Hood Included / Model? | Y / | Y / Integrated |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Padded Nylon | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 14mm = 1.96' 16mm = 2.14' 20mm = 2.59' 24mm = 2.95' |
12mm = 1.76' 14mm = 1.94' 16mm = 2.15' 18mm = 2.38' 20mm = 2.60' 24mm = 2.95' |
1200mm x 800mm Subject Framing Distance | 14mm = 596mm 16mm = 652mm 20mm = 788mm 24mm = 900mm |
12mm = 535mm 14mm = 591mm 16mm = 654mm 18mm = 724mm 20mm = 791mm 24mm = 899mm |
Review | Sigma 14-24mm f/2.8 DG HSM Art Lens | Sigma 12-24mm f/4 DG HSM Art Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |