Specifications | Sigma 14-24mm f/2.8 DG HSM Art Lens | Canon EF 16-35mm f/2.8L III USM Lens |
---|---|---|
Year Introduced | 2018 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/11 | 16/11 |
Angle of View: Diagonal | 114.2° - 84.1° | 108° 10' - 63° |
Angle of View: Horizontal | 98° - 54° | |
Angle of View: Vertical | 74°10' - 38° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 40.6 oz  (1150g) | 27.9 oz  (790g) |
Actual Weight | 40.2 oz  (1140g) | 27.7 oz  (785g) |
Lens Hood Weight | 0.9 oz  (25g) | |
In-Use Weight | 40.2 oz  (1140g) | 28.6 oz  (810g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.8 x 5.32”  (96.4 x 135.1mm) | 3.48 x 5.02”  (88.5 x 127.5mm) |
Measured Size (DxL) | 3.78 x 5.62”  (96 x 142.8mm) | 3.48 x 5.33”  (88.4 x 135.3mm) |
Max Length at Full Extension | 5.62”  (142.8mm) | 5.33”  (135.3mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | N / N |
Lens Hood Size (DxL) | 4.1 x 1.24”  (104.2 x 31.5mm) | |
Lens Length with Hood (Min-Max) | 6.26 - 6.26”  (159 - 159mm) | |
Size of Rings: Focus / Zoom | 1.08” / 0.74”  (27.5mm / 18.9mm) | 1.31” / 1.1”  (33.3mm / 27.9mm) |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | HSM | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 128° | 105° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.24”  (260mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 9.57” / 9.25”  (243mm / 235mm) | 10.24” / 10.24”  (260mm / 260mm) |
Maximum Magnification | 0.19x | 0.25x |
Magnification Range with 12mm Ext Tube | 0.65x | |
Magnification Range with 25mm Ext Tube | 1.14x | |
Features | ||
Zoom Ring Rotation | 72° | 54° |
Tripod Ring Included? / Removable? | / | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / | Y / EW-88D Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Padded Nylon | Y / Soft Pouch Buy ► |
47.25" x 31.5" Subject Framing Distance | 14mm = 1.96' 16mm = 2.14' 20mm = 2.59' 24mm = 2.95' |
16mm = 2.19' 20mm = 2.62' 24mm = 3.12' 28mm= 3.57' 35mm = 4.26' |
1200mm x 800mm Subject Framing Distance | 14mm = 596mm 16mm = 652mm 20mm = 788mm 24mm = 900mm |
16mm = 668mm 20mm = 800mm 24mm = 953mm 28mm = 1084mm 35mm = 1299mm |
Review | Sigma 14-24mm f/2.8 DG HSM Art Lens | Canon EF 16-35mm f/2.8L III USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |