Specifications | Sony FE 16-35mm F2.8 GM Lens | Sony FE 16-35mm F2.8 GM II Lens |
---|---|---|
Year Introduced | 2017 | 2023 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/13 | 15/12 |
Angle of View: Diagonal | 107° – 63° | 107°-63° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 24 oz  (680g) | 19.3 oz  (547g) |
Actual Weight | 24 oz  (680g) | 19.3 oz  (547.7g) |
Lens Hood Weight | 1.1 oz  (30g) | 0.7 oz  (20.5g) |
In-Use Weight | 25.1 oz  (710g) | 20.1 oz  (568.2g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.48 x 4.79”  (88.5 x 121.6mm) | 3.46 x 4.39”  (87.8 x 111.5mm) |
Measured Size (DxL) | 3.49 x 5”  (89 x 127.1mm) | 3.46 x 4.6”  (87.9 x 116.8mm) |
Max Length at Full Extension | 5.56”  (141.3mm) | 4.91”  (124.8mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.56”  (14.2mm) | 0.31”  (8mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.22 x 1.23”  (107.1 x 31.3mm) | 3.84 x 1.06”  (97.5 x 26.8mm) |
Lens Length with Hood (Min-Max) | 5.95 - 6.51”  (151.1 - 165.3mm) | 5.42 - 5.73”  (137.6 - 145.6mm) |
Size of Rings: Focus / Zoom | 0.74” / 0.98”  (18.8mm / 24.9mm) | 0.89” / 0.89”  (22.5mm / 22.5mm) |
Filter Size | 82mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | Quad XD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 112° | 140° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 8.7”  (221mm) |
Tested Min Focus Distance (Wide / Long) | 10.24” / 11.22”  (260mm / 285mm) | 7.95” / 8.31”  (202mm / 211mm) |
Maximum Magnification | 0.19x | 0.32x |
Features | ||
Zoom Ring Rotation | 59° | 60° |
Tripod Ring Included? / Removable? | / | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH149 Buy ► | Y / ALC-SH177 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.13' 20mm = 2.55' 24mm = 3.03' 28mm = 3.5' 35mm = 4.18' |
16mm = 2.09' 20mm = 2.50' 24mm = 2.94' 28mm = 3.40' 35mm = 4.17' |
1200mm x 800mm Subject Framing Distance | 16mm = 648mm 20mm = 778mm 24mm = 924mm 28mm = 1066mm 35mm = 1274mm |
16mm = 636mm 20mm = 762mm 24mm = 897mm 28mm = 1036mm 35mm = 1271mm |
Review | Sony FE 16-35mm F2.8 GM Lens | Sony FE 16-35mm F2.8 GM II Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |