Specifications | Sony FE 16-35mm F2.8 GM Lens | Sony FE 16-35mm F4 G PZ Lens |
---|---|---|
Year Introduced | 2017 | 2022 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/13 | 13/12 |
Angle of View: Diagonal | 107° – 63° | 83° – 44° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/4.0-22 |
Number of Aperture Blades | 11 | 7 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 24 oz  (680g) | 12.5 oz  (353g) |
Actual Weight | 24 oz  (680g) | 12.5 oz  (354.5g) |
Lens Hood Weight | 1.1 oz  (30g) | 0.7 oz  (20.4g) |
In-Use Weight | 25.1 oz  (710g) | 13.2 oz  (374.9g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.48 x 4.79”  (88.5 x 121.6mm) | 3.17 x 3.47”  (80.5 x 88.1mm) |
Measured Size (DxL) | 3.49 x 5”  (89 x 127.1mm) | 3.14 x 3.68”  (79.8 x 93.4mm) |
Max Length at Full Extension | 5.56”  (141.3mm) | 3.68”  (93.4mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.56”  (14.2mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.22 x 1.23”  (107.1 x 31.3mm) | 3.74 x 1.06”  (95 x 26.9mm) |
Lens Length with Hood (Min-Max) | 5.95 - 6.51”  (151.1 - 165.3mm) | 4.53 - 4.53”  (115 - 115mm) |
Size of Rings: Focus / Zoom | 0.74” / 0.98”  (18.8mm / 24.9mm) | 0.52” / 0.69”  (13.2mm / 17.4mm) |
Filter Size | 82mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | Dual XD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 112° | 165° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 11.02” / 9.45”  (280mm / 240mm) |
Tested Min Focus Distance (Wide / Long) | 10.24” / 11.22”  (260mm / 285mm) | 9.06” / 9.06”  (230mm / 230mm) |
Maximum Magnification | 0.19x | 0.23x |
Features | ||
Zoom Ring Rotation | 59° | |
Tripod Ring Included? / Removable? | / | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH149 Buy ► | Y / ALC-SH172 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | Y / Pouch |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.13' 20mm = 2.55' 24mm = 3.03' 28mm = 3.5' 35mm = 4.18' |
16mm = 2.00' 20mm = 2.51' 24mm = 2.96' 28mm = 3.39' 35mm = 4.17' |
1200mm x 800mm Subject Framing Distance | 16mm = 648mm 20mm = 778mm 24mm = 924mm 28mm = 1066mm 35mm = 1274mm |
16mm = 611mm 20mm = 765mm 24mm = 901mm 28mm = 1033mm 35mm = 1271mm |
Review | Sony FE 16-35mm F2.8 GM Lens | Sony FE 16-35mm F4 G PZ Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |