Specifications | Canon EF 500mm f/4L IS USM Lens | |
---|---|---|
Year Introduced | 1999 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 17/13 | |
Angle of View: Diagonal | 5° | |
Angle of View: Horizontal | 4° | |
Angle of View: Vertical | 2°45' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 | |
Number of Aperture Blades | 8 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 136.6 oz  (3870g) | |
Actual Weight | 141.7 oz  (4015g) | |
Lens Hood Weight | 8.6 oz  (245g) | |
In-Use Weight | 150.4 oz  (4260g) | |
Size | ||
Manufacturer Spec Size (DxL) | 5.75 x 15.24”  (146 x 387mm) | |
Measured Size (DxL) | 5.74 x 15.61”  (146 x 396.5mm) | |
Max Diameter at Tripod Ring | 6.5”  (166mm) | |
Max Length at Full Extension | 15.61”  (396.5mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 6.41 x 7.05”  (162.9 x 178.9mm) | |
Lens Length with Hood (Min-Max) | 21.61 - 21.61”  (548.9 - 548.9mm) | |
Size of Rings: Focus / Zoom | 3.35”  (85mm) | |
Filter Size | DI 52mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 240° | |
Focus Limiter? / Focus Limiter Ranges | Y / |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 177.17”  (4500mm) | |
Tested Min Focus Distance (Wide / Long) | 163.86”  (4162mm) | |
Maximum Magnification | 0.12x | |
Magnification Range with 12mm Ext Tube | 0.15-0.03x | |
Magnification Range with 25mm Ext Tube | 0.18-0.05x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ET-138 Buy ► | |
Weather Sealed? / Filter Required? | Y / N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 2 / Y | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / Lens Case 500 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 500mm = 28.70' 700mm = 38.48" (w/ 1.4x) 11.81" x 7.87" Target: 1000mm = 28.80' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 500mm = 8749mm 700mm = 11728mm (w/ 1.4x) 300mm x 200mm Target: 1000mm = 8779 (w/ 2.0x) |
|
Review | Canon EF 500mm f/4L IS USM Lens | |
Buy Now ► |