Specifications | Sony FE 100-400mm F4.5-5.6 GM OSS Lens | |
---|---|---|
Year Introduced | 2017 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 22/16 | |
Angle of View: Diagonal | 24° – 6° 10' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-32 / f/5.6-40 | |
Aperture Max by Focal Length | 100-115mm = f/4.5 116-161mm = f/5.0 162-400mm = f/5.6 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 49.2 oz  (1395g) | |
Actual Weight | 49.2 oz  (1395g) | |
Lens Hood Weight | 3.9 oz  (110g) | |
Tripod Ring Weight | 2.8 oz  (80g) | |
In-Use Weight | 56 oz  (1585g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.7 x 8.07”  (93.9 x 205mm) | |
Measured Size (DxL) | 3.85 x 8.24”  (98 x 209.3mm) | |
Max Diameter at Tripod Ring | 4.9”  (124.5mm) | |
Max Length at Full Extension | 11.4”  (289.6mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 3.16”  (80.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.56 x 3.04”  (115.9 x 77.1mm) | |
Lens Length with Hood (Min-Max) | 11.05 - 14.21”  (280.6 - 360.9mm) | |
Size of Rings: Focus / Zoom | 1.22” / 1.78”  (31.1mm / 45.1mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | SSM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 270° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 9.84' (3m) - ∞ |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 38.58”  (980mm) | |
Tested Min Focus Distance (Wide / Long) | 37.76” / 38.82”  (959mm / 986mm) | |
Maximum Magnification | 0.35x | |
Features | ||
Zoom Ring Rotation | 95° | |
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH151 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | 100mm = 11.66' 135mm = 15.32' 200mm = 22.65' 300mm = 33.56' 400mm = 43.08' 23.62" x 15.75" Target: 560mm = [n/a] (w/ 1.4x) 800mm = 42.28' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 100mm = 3556mm 135mm = 4670mm 200mm = 6904mm 300mm = 10229mm 400mm = 13131mm 600mm x 400mm Target 560mm = [n/a] (w/ 1.4x) 800mm = 12888mm (w/ 2.0x) |
|
Review | Sony FE 100-400mm F4.5-5.6 GM OSS Lens | |
Buy ► | ||
Rent ► |