Specifications | Tamron 24-70mm f/2.8 Di VC USD G2 Lens | |
---|---|---|
Year Introduced | 2017 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 17/12 | |
Angle of View: Diagonal | 84° 4' - 34° 21' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 31.9 oz  (904.3g) | |
Actual Weight | 31.9 oz  (905g) | |
Lens Hood Weight | 1.2 oz  (35g) | |
In-Use Weight | 33.2 oz  (940g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.48 x 4.4”  (88.4 x 111.8mm) | |
Measured Size (DxL) | 3.48 x 4.67”  (88 x 118.7mm) | |
Max Length at Full Extension | 5.88”  (149.3mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.2”  (30.6mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.16 x 1.75”  (105.6 x 44.5mm) | |
Lens Length with Hood (Min-Max) | 6.19 - 7.39”  (157.2 - 187.8mm) | |
Size of Rings: Focus / Zoom | 0.41” / 1.26”  (10.4mm / 32mm) | |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USD | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 110° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15”  (381mm) | |
Tested Min Focus Distance (Wide / Long) | 13.46” / 13.74”  (342mm / 349mm) | |
Maximum Magnification | 0.20x | |
Features | ||
Zoom Ring Rotation | 75° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / HA032 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.88' 35mm = 4.09' 50mm = 5.75' 70mm = 7.66' |
|
1200mm x 800mm Subject Framing Distance | 24mm = 878mm 35mm = 1248mm 50mm = 1754mm 70mm = 2335mm |
|
Review | Tamron 24-70mm f/2.8 Di VC USD G2 Lens | |
Buy ► | ||
Rent ► |