Specifications | Sony FE 70-200mm F2.8 GM OSS Lens | Sony FE 70-200mm F2.8 GM OSS II Lens |
---|---|---|
Year Introduced | 2016 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 23/18 | 17/14 |
Angle of View: Diagonal | 34° – 12° | 34° – 12° 30' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 52.2 oz  (1480g) | 36.9 oz  (1045g) |
Actual Weight | 36.9 oz  (1045.1g) | |
Lens Hood Weight | 3.8 oz  (108.3g) | |
Tripod Ring Weight | 2.8 oz  (78.4g) | |
In-Use Weight | 43.5 oz  (1231.8g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.46 x 7.87”  (88 x 200mm) | 3.46 x 7.87”  (88 x 200mm) |
Measured Size (DxL) | 3.49 x 8.08”  (89 x 205.3mm) | 3.46 x 8.07”  (87.8 x 204.9mm) |
Max Diameter at Tripod Ring | 4.7”  (118.3mm) | |
Max Length at Full Extension | 8.08”  (205.3mm) | 8.07”  (204.9mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.43 x 3.38”  (112.5 x 85.9mm) | 4.37 x 3”  (111.1 x 76.3mm) |
Lens Length with Hood (Min-Max) | 11.31 - 11.31”  (287.4 - 287.4mm) | 8.02 - 8.02”  (203.7 - 203.7mm) |
Size of Rings: Focus / Zoom | 1.78” / 1.47”  (45.3mm / 37.4mm) | 1.28” / 1.41”  (32.4mm / 35.9mm) |
Filter Size | 77mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | Quad XD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 123° | 150° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 9.84' (3m) - ∞ |
Y / Full 9.8' (3.0m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 37.8”  (960mm) | 15.75” / 32.28”  (400mm / 820mm) |
Tested Min Focus Distance (Wide / Long) | 34.29” / 34.29”  (871mm / 871mm) | 15.51” / 32.13”  (394mm / 816mm) |
Maximum Magnification | 0.25x | 0.30x |
Features | ||
Zoom Ring Rotation | 70° | 65° |
Tripod Ring Included? / Removable? | / | Y / Y |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / ALC-SH145 Buy ► | Y / ALC-SH167 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.46' 100mm = 11.61' 135mm = 15.66' 200mm = 22.5' 280mm = 30.39' 400mm = 43.47' |
70mm = 5.35' 100mm = 11.53' 135mm = 15.49' 200mm = 21.82' 280mm = 29.74' (w/ 1.4x) 23.62" x 15.75" Target: 400mm = 21.44' (w/ 2x) |
1200mm x 800mm Subject Framing Distance | 70mm = 2579mm 100mm = 3539mm 135mm = 4775mm 200mm = 6858mm 280mm = 9263mm 400mm = 13251mm |
70mm = 2544mm 100mm = 3515mm 135mm = 4722mm 200mm = 6652mm 280mm = 9065mm (w/ 1.4x) 600mm x 400mm Target: 400mm = 6535mm (w/ 2x) |
Review | Sony FE 70-200mm F2.8 GM OSS Lens | Sony FE 70-200mm F2.8 GM OSS II Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |