Specifications | Canon EF-M 18-150mm f/3.5-6.3 IS STM Lens | |
---|---|---|
Year Introduced | 2016 | |
Mounts On | APS-C | |
Lenses / Groups | 17/13 | |
Angle of View: Diagonal | 74°20' - 27°50' | |
Angle of View: Horizontal | 64°30' - 8°40 | |
Angle of View: Vertical | 45°30' - 5°45' | |
Aperture | ||
Aperture Range - Wide / Long | f/3.5-22 / f/5.6-40 | |
Aperture Max by Focal Length | 18-23mm = f/3.5 24-27mm = f/4.0 28-31mm = f/4.5 32-42mm = f/5.0 43-59mm = f/5.6 60-150mm = f/6.3 |
|
Number of Aperture Blades | ||
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 10.6 oz  (300g) | |
Actual Weight | 10.2 oz  (290g) | |
Lens Hood Weight | 0.5 oz  (15g) | |
In-Use Weight | 10.8 oz  (305g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.4 x 3.41”  (60.9 x 86.5mm) | |
Measured Size (DxL) | 2.4 x 3.7”  (61 x 94.1mm) | |
Max Length at Full Extension | 5.37”  (136.3mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.66”  (42.2mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 2.95 x 1.22”  (74.9 x 31.1mm) | |
Lens Length with Hood (Min-Max) | 4.78 - 6.44”  (121.5 - 163.7mm) | |
Size of Rings: Focus / Zoom | 0.47” / 1.83”  (11.9mm / 46.4mm) | |
Filter Size | 55mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | STM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 150° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.84”  (250mm) | |
Tested Min Focus Distance (Wide / Long) | 8.39” / 16.61”  (213mm / 422mm) | |
Maximum Magnification | 0.31x | |
Features | ||
Zoom Ring Rotation | 97° | |
Lens Hood Included / Model? | N / EW-60F Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / LP816 Buy ► | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 18mm = 3.33' 50mm = 9.22' 100mm = 18.23' 150mm = 25.9' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 18mm = 1014mm 50mm = 2810mm 100mm = 5556mm 150mm = 7894mm |
|
Review | Canon EF-M 18-150mm f/3.5-6.3 IS STM Lens | |
Buy ► | ||
Rent ► |