Specifications | Canon EF-S 35mm f/2.8 Macro IS STM Lens | Canon EF 40mm f/2.8 STM Lens |
---|---|---|
Year Introduced | 2017 | 2012 |
Mounts On | APS-C | Full-Frame, APS-C |
Lenses / Groups | 10/6 | 6/4 |
Angle of View: Diagonal | 42°35' | 57° 30' |
Angle of View: Horizontal | 35°55' | 49º |
Angle of View: Vertical | 24°20' | 34º |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | f/2.8-22 |
Number of Aperture Blades | 7 | 7 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 6.7 oz  (190g) | 4.6 oz  (130g) |
Actual Weight | 6.5 oz  (185g) | 4.4 oz  (125g) |
Lens Hood Weight | 0.7 oz  (20g) | |
In-Use Weight | 7.2 oz  (205g) | 4.4 oz  (125g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.72 x 2.2”  (69.2 x 55.8mm) | 2.69 x 0.9”  (68.2 x 22.8mm) |
Measured Size (DxL) | 2.72 x 2.59”  (69 x 65.7mm) | 2.76 x 1.19”  (70.2 x 30.1mm) |
Max Length at Full Extension | 2.59”  (65.7mm) | 1.48”  (37.6mm) |
Internal Focusing? / Extends with Focusing? | Y / N | N / Y |
Focus Extension Length | 0.3”  (7.5mm) | |
Lens Hood Size (DxL) | 2.19 x 0.59”  (55.5 x 15mm) | |
Lens Length with Hood (Min-Max) | 2.95 - 2.95”  (75 - 75mm) | 1.19 - 1.48”  (30.1 - 37.6mm) |
Size of Rings: Focus / Zoom | 0.39”  (9.8mm) | 0.2”  (5.1mm) |
Filter Size | 49mm UV ► CP ► | 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | STM | STM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 285 ° | 120° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 5.12” / 5.12”  (130mm / 130mm) | 11.81”  (300mm) |
Tested Min Focus Distance (Wide / Long) | 4.88”  (124mm) | 11.3”  (287mm) |
Maximum Magnification | 1.00x | 0.18x |
Magnification Range with 12mm Ext Tube | 1.41-0.34x | 0.50-0.32x |
Magnification Range with 25mm Ext Tube | 1.91-0.76x | 0.88-0.70x |
Features | ||
Tripod Ring Included? / Removable? | / | N |
Lens Hood Included / Model? | Y / ES-27 Buy ► | N / ES-52 Buy ► |
Weather Sealed? / Filter Required? | N | N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / LP1014 Buy ► | N / LP811 Buy ► |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 35mm = 6.48' |
40mm = 4.50' |
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 35mm = 1975mm |
40mm = 1371mm |
Review | Canon EF-S 35mm f/2.8 Macro IS STM Lens | Canon EF 40mm f/2.8 STM Lens |
Buy Now ► | Buy ► | |
Rent ► |