Specifications | Canon EF-S 35mm f/2.8 Macro IS STM Lens | |
---|---|---|
Year Introduced | 2017 | |
Mounts On | APS-C | |
Lenses / Groups | 10/6 | |
Angle of View: Diagonal | 42°35' | |
Angle of View: Horizontal | 35°55' | |
Angle of View: Vertical | 24°20' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | |
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 6.7 oz  (190g) | |
Actual Weight | 6.5 oz  (185g) | |
Lens Hood Weight | 0.7 oz  (20g) | |
In-Use Weight | 7.2 oz  (205g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.72 x 2.2”  (69.2 x 55.8mm) | |
Measured Size (DxL) | 2.72 x 2.59”  (69 x 65.7mm) | |
Max Length at Full Extension | 2.59”  (65.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 2.19 x 0.59”  (55.5 x 15mm) | |
Lens Length with Hood (Min-Max) | 2.95 - 2.95”  (75 - 75mm) | |
Size of Rings: Focus / Zoom | 0.39”  (9.8mm) | |
Filter Size | 49mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | STM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 285 ° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 5.12” / 5.12”  (130mm / 130mm) | |
Tested Min Focus Distance (Wide / Long) | 4.88”  (124mm) | |
Maximum Magnification | 1.00x | |
Magnification Range with 12mm Ext Tube | 1.41-0.34x | |
Magnification Range with 25mm Ext Tube | 1.91-0.76x | |
Features | ||
Lens Hood Included / Model? | Y / ES-27 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / LP1014 Buy ► | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 35mm = 6.48' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 35mm = 1975mm |
|
Review | Canon EF-S 35mm f/2.8 Macro IS STM Lens | |
Buy Now ► |