Specifications | Sony FE 100mm F2.8 STF GM OSS Lens | |
---|---|---|
Year Introduced | 2017 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 14/11 | |
Angle of View: Diagonal | 24° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-20 | |
Number of Aperture Blades | 11 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 24.7 oz  (700g) | |
Actual Weight | 24.7 oz  (700g) | |
Lens Hood Weight | 1.8 oz  (50g) | |
In-Use Weight | 26.5 oz  (750g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.35 x 4.65”  (85.2 x 118.1mm) | |
Measured Size (DxL) | 3.35 x 4.87”  (85 x 123.7mm) | |
Max Length at Full Extension | 4.87”  (123.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.7 x 2.38”  (93.9 x 60.4mm) | |
Lens Length with Hood (Min-Max) | 7.09 - 7.09”  (180.2 - 180.2mm) | |
Size of Rings: Focus / Zoom | 0.82”  (20.8mm) | |
Filter Size | 72mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | SSM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 90° | |
Focus Limiter? / Focus Limiter Ranges | Y / 1.9 - 3.3' (0.60 - 1.01m) 2.8' (0.85m) - ∞ |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 22.44”  (570mm) | |
Tested Min Focus Distance (Wide / Long) | 22.48”  (571mm) | |
Maximum Magnification | 0.25x | |
Features | ||
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / ALC-SH147 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / Padded Nylon | |
47.25" x 31.5" Subject Framing Distance | 100mm = 11.35' | |
1200mm x 800mm Subject Framing Distance | 100mm = 3459mm | |
Review | Sony FE 100mm F2.8 STF GM OSS Lens | |
Buy ► | ||
Rent ► |