Specifications | Tamron 70-200mm f/2.8 Di VC USD G2 Lens | |
---|---|---|
Year Introduced | 2017 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 23/17 | |
Angle of View: Diagonal | 34° 21' - 12° 21' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 53 oz  (1500g) | |
Actual Weight | 48.7 oz  (1380g) | |
Lens Hood Weight | 1.9 oz  (55g) | |
Tripod Ring Weight | 3.7 oz  (105g) | |
In-Use Weight | 54.4 oz  (1540g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.46 x 7.6”  (87.9 x 193mm) | |
Measured Size (DxL) | 3.47 x 7.94”  (88 x 201.8mm) | |
Max Diameter at Tripod Ring | 4.3”  (109.6mm) | |
Max Length at Full Extension | 7.94”  (201.8mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.96 x 3.79”  (100.6 x 96.3mm) | |
Lens Length with Hood (Min-Max) | 11.37 - 11.37”  (288.9 - 288.9mm) | |
Size of Rings: Focus / Zoom | 0.76” / 1.52”  (19.4mm / 38.7mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USD | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 146° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 9.84' (3m) - ∞ |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 37.4”  (950mm) | |
Tested Min Focus Distance (Wide / Long) | 32.4” / 32.64”  (823mm / 829mm) | |
Maximum Magnification | 0.16x | |
Features | ||
Zoom Ring Rotation | 60° | |
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HA025 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.17' 100mm = 11.18' 135mm = 14.73' 200mm = 20.59' 280mm = 29.2' 400mm = 40.89' |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2489mm 100mm = 3407mm 135mm = 4491mm 200mm = 6275mm 280mm = 8901mm 400mm = 12463mm |
|
Review | Tamron 70-200mm f/2.8 Di VC USD G2 Lens | |
Buy ► | ||
Rent ► |