Specifications | Canon EF-M 15-45mm f/3.5-6.3 IS STM Lens | |
---|---|---|
Year Introduced | 2015 | |
Mounts On | APS-C (Mirrorless) | |
Lenses / Groups | 10/9 | |
Angle of View: Diagonal | 84° 30' - 33° 40' | |
Aperture | ||
Aperture Range - Wide / Long | f/3.5-22 / f/6.3-40 | |
Aperture Max by Focal Length | 15-18mm = f/3.5 19-23mm = f/4.0 24-27mm = f/4.5 28-34mm = f/5.0 35-39mm = f/5.6 40-45mm = f/6.3 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 4.6 oz  (130g) | |
Actual Weight | 4.4 oz  (125g) | |
Lens Hood Weight | 0.4 oz  (12g) | |
In-Use Weight | 4.8 oz  (137g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.4 x 1.75”  (60.9 x 44.5mm) | |
Measured Size (DxL) | 2.4 x 2.1”  (61 x 53.3mm) | |
Max Length at Full Extension | 2.78”  (70.5mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.68”  (17.2mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 2.7 x 1.15”  (68.6 x 29.2mm) | |
Lens Length with Hood (Min-Max) | 3.06 - 3.74”  (77.7 - 94.9mm) | |
Size of Rings: Focus / Zoom | 0.39” / 1.03”  (10mm / 26.1mm) | |
Filter Size | 49mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | STM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 180° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.84”  (250mm) | |
Tested Min Focus Distance (Wide / Long) | 7.36” / 8.11”  (187mm / 206mm) | |
Maximum Magnification | 0.25x | |
Features | ||
Zoom Ring Rotation | 70° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | N / EW-53 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 3.5 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / LP811 Buy ► | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 15mm = 2.73' 24mm = 4.44' 35mm = 6.34' 45mm = 7.74' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 15mm = 832mm 24mm = 1353mm 35mm = 1932mm 45mm = 2358mm |
|
Review | Canon EF-M 15-45mm f/3.5-6.3 IS STM Lens | |
Buy ► | ||
Rent ► |