Specifications | Canon EF 180mm f/3.5L USM Macro Lens | |
---|---|---|
Year Introduced | 1996 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 14/12 | |
Angle of View: Diagonal | 13°40' | |
Angle of View: Horizontal | 11°25' | |
Angle of View: Vertical | 7°40' | |
Aperture | ||
Aperture Range - Wide / Long | f/3.5-22 | |
Number of Aperture Blades | 8 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 38.5 oz  (1090g) | |
Actual Weight | 37.4 oz  (1060g) | |
Lens Hood Weight | 1.9 oz  (55g) | |
Tripod Ring Weight | 4.1 oz  (115g) | |
In-Use Weight | 43.4 oz  (1230g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.27 x 7.36”  (83 x 187mm) | |
Measured Size (DxL) | 3.25 x 7.65”  (83 x 194.4mm) | |
Max Diameter at Tripod Ring | 43”  (1091mm) | |
Max Length at Full Extension | 7.65”  (194.4mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.92 x 3.06”  (99.5 x 77.6mm) | |
Lens Length with Hood (Min-Max) | 10.48 - 10.48”  (266.3 - 266.3mm) | |
Size of Rings: Focus / Zoom | 2.34”  (59.5mm) | |
Filter Size | 72mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 227° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 18.9”  (480mm) | |
Tested Min Focus Distance (Wide / Long) | 18.66”  (474mm) | |
Maximum Magnification | 1.00x | |
Magnification Range with 12mm Ext Tube | 1.09-0.07x | |
Magnification Range with 25mm Ext Tube | 1.21-0.15x | |
Features | ||
Tripod Ring Included? / Removable? | Y / | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ET-78II Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / LZ1324 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 180mm = 20.68' 252mm = 27.83' (w/ 1.4x) 360mm = 40.34' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 180mm = 6304mm 252mm = 8484mm (w/ 1.4x) 360mm = 12296mm (w/ 2.0x) |
|
Review | Canon EF 180mm f/3.5L USM Macro Lens | |
Buy Now ► |