Specifications | Sigma 500mm f/4 DG OS HSM Sports Lens | |
---|---|---|
![]() |
||
Year Introduced | 2016 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 16/11 | |
Angle of View: Diagonal | 5° | |
Aperture | ||
Aperture Range - Wide / Long | f/4-32 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 116.8 oz  (3310g) | |
Actual Weight | 117.2 oz  (3320g) | |
Lens Hood Weight | 10.1 oz  (285g) | |
In-Use Weight | 127.3 oz  (3605g) | |
Size | ||
Manufacturer Spec Size (DxL) | 5.7 x 14.97”  (144.8 x 380.3mm) | |
Measured Size (DxL) | 5.7 x 15.19”  (145 x 385.9mm) | |
Max Diameter at Tripod Ring | 6.2”  (157.7mm) | |
Max Length at Full Extension | 15.19”  (385.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 6.78 x 6.9”  (172.1 x 175.3mm) | |
Lens Length with Hood (Min-Max) | 20.96 - 20.96”  (532.4 - 532.4mm) | |
Size of Rings: Focus / Zoom | 3.52”  (89.3mm) | |
Filter Size | DI 46mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 180° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 32.80' (10m) - ∞ 11.48' (3.5m) - 32.80' (10m) |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 157.48”  (4000mm) | |
Tested Min Focus Distance (Wide / Long) | 131.54”  (3341mm) | |
Maximum Magnification | 0.15x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | |
Lens Hood Included / Model? | Y / LH1388-01 Buy ► | |
Weather Sealed? / Filter Required? | Y / Y | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | 500mm = 54.48' 23.62" x 15.75" Target: 700mm = 38.63' (w/ 1.4x) 11.81" x 7.87" Target 1000mm = 27.71' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 500mm = 16607mm 600 x 400mm Target 700mm = 11774mm (w/ 1.4x) 300 x 200mm Target 1000mm = 8447mm (w/ 2.0x) |
|
Review | Sigma 500mm f/4 DG OS HSM Sports Lens | |
Buy ► ![]() |
||
Rent ► |