Specifications | Tamron 150-600mm f/5-6.3 Di VC USD G2 Lens | Sigma 150-600mm f/5-6.3 DG OS HSM C Lens |
---|---|---|
Year Introduced | 2016 | 2015 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 21/13 | 20/14 |
Angle of View: Diagonal | 16° 25' - 4° 8' | 16.4° - 4.1° |
Aperture | ||
Aperture Range - Wide / Long | f/5-32 / f/6.3-40 | f/5-22 / f/6.3-29 |
Aperture Max by Focal Length | 150-212mm = f/5.0 213-427mm = f/5.6 428-600mm = f/6.3 |
150-179mm = f/5.0 180-387mm = f/5.6 388-600mm = f/6.3 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 71 oz  (2010g) | 68.1 oz  (1930g) |
Actual Weight | 63.9 oz  (1809.2g) | 63.5 oz  (1800g) |
Lens Hood Weight | 3.8 oz  (108.1g) | 3.7 oz  (105g) |
Tripod Ring Weight | 7 oz  (197.5g) | 4.6 oz  (130g) |
In-Use Weight | 74.7 oz  (2114.8g) | 71.8 oz  (2035g) |
Size | ||
Manufacturer Spec Size (DxL) | 4.27 x 10.24”  (108.4 x 260.2mm) | 4.13 x 10.24”  (105 x 260.1mm) |
Measured Size (DxL) | 4.27 x 10.54”  (108 x 267.7mm) | 4.12 x 10.55”  (104.7 x 268mm) |
Max Diameter at Tripod Ring | 5”  (127.2mm) | 4.7”  (118.4mm) |
Max Length at Full Extension | 13.55”  (344.3mm) | 13.66”  (347mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 3.02”  (76.6mm) | 3.11”  (79mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.96 x 4.23”  (125.9 x 107.4mm) | 4.72 x 3.43”  (119.8 x 87.2mm) |
Lens Length with Hood (Min-Max) | 14.25 - 17.26”  (361.9 - 438.5mm) | 13.55 - 16.66”  (344.1 - 423.1mm) |
Size of Rings: Focus / Zoom | 0.94” / 2.13”  (23.9mm / 54mm) | 0.77” / 2.46”  (19.5mm / 62.4mm) |
Filter Size | 95mm UV ► CP ► | 95mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USD | HSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 149° | 150° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 32.80' (10m) - ∞ 7.21' (2.2m) - 32.80' (10m) |
Y / Full 32.8' (10m) - ∞ 8.5'- 32.8' (2.6m - 10m) |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 86.61”  (2200mm) | 110.24”  (2800mm) |
Tested Min Focus Distance (Wide / Long) | 79.06” / 78.58”  (2008mm / 1996mm) | 100.31” / 101.18”  (2548mm / 2570mm) |
Maximum Magnification | 0.26x | 0.20x |
Features | ||
Zoom Ring Rotation | 122° | 146° |
Tripod Ring Included? / Removable? | / | Y / Y |
Zoom Ring Lock Switch? | Y | Y |
Lens Hood Included / Model? | Y / HA022 Buy ► | Y / LH1050-01 Buy ► |
Weather Sealed? / Filter Required? | Y / Y | / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.5 / | Y / / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / | Y / |
47.25" x 31.5" Subject Framing Distance | 150mm = 17.36' 200mm = 22.48' 300mm = 33.41' 400mm = 44.19' 23.62" x 15.75" Target: 500mm = 27.28' 600mm = 31.99' 840mm = 44.7'(w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 31.11' (w/ 2.0x) |
150mm = 17.53' 180mm = 20.21' 200mm = 22.52' 250mm = 27.87' 300mm = 33.29' 400mm = 44.44' 23.62" x 15.75" Target 500mm = 27.54' 600mm = 31.76' 840mm = 44.48'(w/ 1.4x) 11.81" x 7.87" Target 1200mm = 31.22' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 150mm = 5291mm 200mm = 6852mm 300mm = 10182mm 400mm = 13469mm 600mm x 400mm Target: 500mm = 8316mm 600mm = 9752mm 840mm = 13635mm (w/ 1.4x) 300mm x 200mm Target 1200mm = 9483mm (w/ 2.0x) |
150mm = 5346mm 180mm = 6162mm 200mm = 6863mm 250mm = 8495mm 300mm = 10147mm 400mm = 13544mm 600mm x 400mm Target 500mm = 8394mm 600mm = 9681mm 840mm = 13558mm (w/ 1.4x) 300 x 200mm Target 1200mm = 9517mm (w/ 2.0x) |
Review | Tamron 150-600mm f/5-6.3 Di VC USD G2 Lens | Sigma 150-600mm f/5-6.3 DG OS HSM C Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |