Specifications | Tamron 150-600mm f/5-6.3 Di VC USD G2 Lens | |
---|---|---|
Year Introduced | 2016 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 21/13 | |
Angle of View: Diagonal | 16° 25' - 4° 8' | |
Aperture | ||
Aperture Range - Wide / Long | f/5-32 / f/6.3-40 | |
Aperture Max by Focal Length | 150-212mm = f/5.0 213-427mm = f/5.6 428-600mm = f/6.3 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 71 oz  (2010g) | |
Actual Weight | 63.9 oz  (1809.2g) | |
Lens Hood Weight | 3.8 oz  (108.1g) | |
Tripod Ring Weight | 7 oz  (197.5g) | |
In-Use Weight | 74.7 oz  (2114.8g) | |
Size | ||
Manufacturer Spec Size (DxL) | 4.27 x 10.24”  (108.4 x 260.2mm) | |
Measured Size (DxL) | 4.27 x 10.54”  (108 x 267.7mm) | |
Max Diameter at Tripod Ring | 5”  (127.2mm) | |
Max Length at Full Extension | 13.55”  (344.3mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 3.02”  (76.6mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.96 x 4.23”  (125.9 x 107.4mm) | |
Lens Length with Hood (Min-Max) | 14.25 - 17.26”  (361.9 - 438.5mm) | |
Size of Rings: Focus / Zoom | 0.94” / 2.13”  (23.9mm / 54mm) | |
Filter Size | 95mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USD | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 149° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 32.80' (10m) - ∞ 7.21' (2.2m) - 32.80' (10m) |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 86.61”  (2200mm) | |
Tested Min Focus Distance (Wide / Long) | 79.06” / 78.58”  (2008mm / 1996mm) | |
Maximum Magnification | 0.26x | |
Features | ||
Zoom Ring Rotation | 122° | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / HA022 Buy ► | |
Weather Sealed? / Filter Required? | Y / Y | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.5 / | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | 150mm = 17.36' 200mm = 22.48' 300mm = 33.41' 400mm = 44.19' 23.62" x 15.75" Target: 500mm = 27.28' 600mm = 31.99' 840mm = 44.7'(w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 31.11' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 150mm = 5291mm 200mm = 6852mm 300mm = 10182mm 400mm = 13469mm 600mm x 400mm Target: 500mm = 8316mm 600mm = 9752mm 840mm = 13635mm (w/ 1.4x) 300mm x 200mm Target 1200mm = 9483mm (w/ 2.0x) |
|
Review | Tamron 150-600mm f/5-6.3 Di VC USD G2 Lens | |
Buy ► | ||
Rent ► |