Specifications | Canon EF 70-300mm f/4-5.6 IS II USM Lens | |
---|---|---|
Year Introduced | 2016 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 17/12 | |
Angle of View: Diagonal | 34°–8°15’ | |
Angle of View: Horizontal | 29º - 6º 50' | |
Angle of View: Vertical | 19º 30' - 4º 35' | |
Aperture | ||
Aperture Range - Wide / Long | f/4-32 / f/5.6-45 | |
Aperture Max by Focal Length | 70-76mm = f/4.0 77-105mm = f/4.5 106-175mm = f/5.0 176-300mm = f/5.6 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 25.1 oz  (710g) | |
Actual Weight | 24.8 oz  (703g) | |
Lens Hood Weight | 2 oz  (56g) | |
In-Use Weight | 26.8 oz  (759g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.15 x 5.73”  (80 x 145.5mm) | |
Measured Size (DxL) | 3.13 x 6.03”  (80 x 153.2mm) | |
Max Length at Full Extension | 8.78”  (223mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 2.75”  (69.8mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.76 x 3.18”  (95.5 x 80.7mm) | |
Lens Length with Hood (Min-Max) | 8.92 - 11.67”  (226.6 - 296.4mm) | |
Size of Rings: Focus / Zoom | 0.68” / 2.63”  (17.3mm / 66.8mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Nano USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | >360° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / LCD | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 47.24”  (1200mm) | |
Tested Min Focus Distance (Wide / Long) | 41.02” / 45.47”  (1042mm / 1155mm) | |
Maximum Magnification | 0.25x | |
Magnification Range with 12mm Ext Tube | 0.25-0.17x | |
Magnification Range with 25mm Ext Tube | 0.47-0.38x | |
Features | ||
Zoom Ring Rotation | 90° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | N / ET-74B Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 70mm = 7.96' 100mm = 11.4' 135mm = 15.48' 200mm = 22.52' 300mm = 32.36' |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2427mm 100mm = 3475mm 135mm = 4719mm 200mm = 6863mm 300mm = 9864mm |
|
Review | Canon EF 70-300mm f/4-5.6 IS II USM Lens | |
Buy ► | ||
Rent ► |