Specifications | Canon EF 16-35mm f/2.8L III USM Lens | Canon EF 16-35mm f/4L IS USM Lens |
---|---|---|
Year Introduced | 2016 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/11 | 16/12 |
Angle of View: Diagonal | 108° 10' - 63° | 108°10' – 63° |
Angle of View: Horizontal | 98° - 54° | 98° - 54° |
Angle of View: Vertical | 74°10' - 38° | 74°10' - 38° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/4.0-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 27.9 oz  (790g) | 21.7 oz  (615g) |
Actual Weight | 27.7 oz  (785g) | 21.7 oz  (615g) |
Lens Hood Weight | 0.9 oz  (25g) | 0.9 oz  (25g) |
In-Use Weight | 28.6 oz  (810g) | 22.6 oz  (640g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.48 x 5.02”  (88.5 x 127.5mm) | 3.25 x 4.44”  (82.6 x 112.8mm) |
Measured Size (DxL) | 3.48 x 5.33”  (88 x 135.3mm) | 3.25 x 4.74”  (82.5 x 120.5mm) |
Max Length at Full Extension | 5.33”  (135.3mm) | 4.74”  (120.5mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | N / N | Y / N |
Lens Hood Size (DxL) | 4.1 x 1.24”  (104.2 x 31.5mm) | 3.89 x 1.3”  (98.9 x 32.9mm) |
Lens Length with Hood (Min-Max) | 6.26 - 6.26”  (159 - 159mm) | 5.79 - 5.79”  (147.1 - 147.1mm) |
Size of Rings: Focus / Zoom | 1.31” / 1.1”  (33.3mm / 27.9mm) | 1.37” / 0.99”  (34.7mm / 25.2mm) |
Filter Size | 82mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 105° | 90° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 10.24” / 10.24”  (260mm / 260mm) | 10” / 10.28”  (254mm / 261mm) |
Maximum Magnification | 0.25x | 0.23x |
Magnification Range with 12mm Ext Tube | 0.65x | 0.63-0.36x |
Magnification Range with 25mm Ext Tube | 1.14x | 1.12-0.80x |
Magnification Range with 500D Closeup Lens | 0.07 to 0.28x | |
Features | ||
Zoom Ring Rotation | 54° | 56° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / EW-88D Buy ► | Y / EW-82 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / 4 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Soft Pouch Buy ► | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.19' 20mm = 2.62' 24mm = 3.12' 28mm= 3.57' 35mm = 4.26' |
16mm = 2.15' 20mm = 2.59' 24mm = 3.05' 28mm = 3.54' 35mm = 4.24' |
1200mm x 800mm Subject Framing Distance | 16mm = 668mm 20mm = 800mm 24mm = 953mm 28mm = 1084mm 35mm = 1299mm |
16mm = 655mm 20mm = 790mm 24mm = 930mm 28mm = 1079mm 35mm = 1291mm |
Review | Canon EF 16-35mm f/2.8L III USM Lens | Canon EF 16-35mm f/4L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |