Specifications | Canon EF 100mm f/2.8 USM Macro Lens | |
---|---|---|
Year Introduced | 2000 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 12/8 | |
Angle of View: Diagonal | 24° | |
Angle of View: Horizontal | 20° | |
Angle of View: Vertical | 14° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | |
Number of Aperture Blades | 8 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 21.2 oz  (600g) | |
Actual Weight | ||
In-Use Weight | ||
Size | ||
Manufacturer Spec Size (DxL) | 3.11 x 4.69”  (79 x 119mm) | |
Measured Size (DxL) | ||
Max Length at Full Extension | ||
Internal Focusing? / Extends with Focusing? | / N | |
Lens Length with Hood (Min-Max) | ||
Size of Rings: Focus / Zoom | ||
Filter Size | 58mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 142° | |
Focus Limiter? / Focus Limiter Ranges | Y / 1' (.31m) - ∞ 1.6' (.48m) - ∞ |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 12.2”  (310mm) | |
Tested Min Focus Distance (Wide / Long) | ||
Maximum Magnification | 1.00x | |
Magnification Range with 12mm Ext Tube | 1.19-0.12x | |
Magnification Range with 25mm Ext Tube | 1.39-0.26x | |
Features | ||
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / ET-67 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | / LP1219 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 100mm = 11.43' | |
1200mm x 800mm Subject Framing Distance | 100mm = 3484 | |
Review | Canon EF 100mm f/2.8 USM Macro Lens | |
Buy Now ► |