Specifications | Sigma 50-100mm f/1.8 DC HSM Art Lens | |
---|---|---|
Year Introduced | 2016 | |
Mounts On | APS-C | |
Lenses / Groups | 21/15 | |
Angle of View: Diagonal | 31.7° - 16.2° | |
Aperture | ||
Aperture Range - Wide / Long | f/1.8-16 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 52.6 oz  (1490g) | |
Actual Weight | 52.8 oz  (1495g) | |
Lens Hood Weight | 2.6 oz  (75g) | |
In-Use Weight | 55.4 oz  (1570g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.68 x 6.72”  (93.5 x 170.7mm) | |
Measured Size (DxL) | 3.67 x 7.03”  (93 x 178.7mm) | |
Max Diameter at Tripod Ring | 3.5”  (89.4mm) | |
Max Length at Full Extension | 7.03”  (178.7mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.93 x 3.48”  (99.8 x 88.4mm) | |
Lens Length with Hood (Min-Max) | 9.9 - 9.9”  (251.6 - 251.6mm) | |
Size of Rings: Focus / Zoom | 1.86” / 1.29”  (47.3mm / 32.7mm) | |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 140° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 37.4”  (950mm) | |
Tested Min Focus Distance (Wide / Long) | 35.94” / 35.63”  (913mm / 905mm) | |
Maximum Magnification | 0.15x | |
Features | ||
Zoom Ring Rotation | 80° | |
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / LH880-02 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / CS0348 Buy ► | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 50mm = 9.93' 60mm = 11.48' 70mm = 13.30' 85mm = 16.04' 100mm = 18.30' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 50mm = 3028mm 60mm = 3499mm 70mm = 4054mm 85mm = 4889mm 100mm = 5580mm |
|
Review | Sigma 50-100mm f/1.8 DC HSM Art Lens | |
Buy ► | ||
Rent ► |