Specifications | Tamron 90mm f/2.8 Di VC USD Macro F017 Lens | |
---|---|---|
Year Introduced | 2016 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 14/11 | |
Angle of View: Diagonal | 27° 2' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 21.5 oz  (610g) | |
Actual Weight | 21.5 oz  (610g) | |
Lens Hood Weight | 1.8 oz  (50g) | |
In-Use Weight | 23.3 oz  (660g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.11 x 4.61”  (79 x 117.1mm) | |
Measured Size (DxL) | 3.11 x 4.91”  (79 x 124.7mm) | |
Max Length at Full Extension | 4.91”  (124.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.43 x 2.43”  (87 x 61.6mm) | |
Lens Length with Hood (Min-Max) | 7.09 - 7.09”  (180.1 - 180.1mm) | |
Size of Rings: Focus / Zoom | 1.74”  (44.3mm) | |
Filter Size | 62mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USD | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 207° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 1.64' (0.5m) - ∞ 0.98' (0.3m) - 1.64' (0.5m) |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81”  (300mm) | |
Tested Min Focus Distance (Wide / Long) | 11.81”  (300mm) | |
Maximum Magnification | 1.00x | |
Features | ||
Lens Hood Included / Model? | Y / HF017 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 3.5 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 90mm = 10.7' | |
1200mm x 800mm Subject Framing Distance | 90mm = 3261mm | |
Review | Tamron 90mm f/2.8 Di VC USD Macro F017 Lens | |
Buy Now ► |