Specifications | Sony FE 90mm F2.8 Macro G OSS Lens | Sigma 105mm f/2.8 EX DG OS HSM Macro Lens |
---|---|---|
Year Introduced | 2015 | 2011 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/11 | 16/11 |
Angle of View: Diagonal | 27° | 23.3° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 21.3 oz  (602g) | 25.6 oz  (726g) |
Actual Weight | 21.2 oz  (600g) | 25.6 oz  (725g) |
Lens Hood Weight | 1.6 oz  (45g) | 1.6 oz  (45g) |
In-Use Weight | 22.8 oz  (645g) | 27.2 oz  (770g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.11 x 5.14”  (79 x 130.5mm) | 3.08 x 4.98”  (78.3 x 126.4mm) |
Measured Size (DxL) | 3.08 x 5.33”  (78 x 135.5mm) | 3.27 x 5.27”  (83 x 133.8mm) |
Max Length at Full Extension | 5.33”  (135.5mm) | 5.27”  (133.8mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.68 x 2.19”  (93.4 x 55.7mm) | 3.3 x 2.17”  (83.7 x 55mm) |
Lens Length with Hood (Min-Max) | 7.33 - 7.33”  (186.2 - 186.2mm) | 7.16 - 7.16”  (182 - 182mm) |
Size of Rings: Focus / Zoom | 1.15”  (29.3mm) | 1.2”  (30.4mm) |
Filter Size | 62mm UV ► CP ► | 62mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | HSM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 165° | 146° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 1.64' (0.5m) - ∞ 0.9'- 1.64' (0.28m - 0.5m) |
Y / 1.02' (.312m) - 1.48' (.45m) 1.48' (.45m) - ∞ 1.02' (.312m) - ∞ |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 12.28”  (312mm) |
Tested Min Focus Distance (Wide / Long) | 10.75”  (273mm) | 12.13”  (308mm) |
Maximum Magnification | 1.00x | 1.00x |
Features | ||
Tripod Ring Included? / Removable? | / | N |
Lens Hood Included / Model? | Y / ALC-SH138 Buy ► | Y / LH680-03 Buy ► |
Weather Sealed? / Filter Required? | Y / | N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / 4 / |
Extender Compatible? | N | Y |
Case Included? / Type? | Y / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 90mm = 10.53' | 105mm = 11.75' 158mm = 16.6' 210mm = 22.67' |
1200mm x 800mm Subject Framing Distance | 90mm = 3211mm | 105mm = 3580mm 158mm = 5059mm 210mm = 6910mm |
Review | Sony FE 90mm F2.8 Macro G OSS Lens | Sigma 105mm f/2.8 EX DG OS HSM Macro Lens |
Buy ► | Buy ► | |
Rent ► |