Specifications | Sony FE 90mm F2.8 Macro G OSS Lens | Canon EF 100mm f/2.8L IS USM Macro Lens |
---|---|---|
Year Introduced | 2015 | 2009 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/11 | 15/12 |
Angle of View: Diagonal | 27° | 23.4° |
Angle of View: Horizontal | 19.8° | |
Angle of View: Vertical | 13.5° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 21.3 oz  (602g) | 22.1 oz  (625g) |
Actual Weight | 21.2 oz  (600g) | 21.9 oz  (620g) |
Lens Hood Weight | 1.6 oz  (45g) | 1.9 oz  (55g) |
In-Use Weight | 22.8 oz  (645g) | 23.8 oz  (675g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.11 x 5.14”  (79 x 130.5mm) | 3.06 x 4.84”  (77.7 x 123mm) |
Measured Size (DxL) | 3.08 x 5.33”  (78 x 135.5mm) | 3.07 x 5.13”  (77.9 x 130.4mm) |
Max Length at Full Extension | 5.33”  (135.5mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.68 x 2.19”  (93.4 x 55.7mm) | 3.61 x 3.23”  (91.8 x 82mm) |
Lens Length with Hood (Min-Max) | 7.33 - 7.33”  (186.2 - 186.2mm) | 8.21  (208.4mm) |
Size of Rings: Focus / Zoom | 1.15”  (29.3mm) | 1.24”  (31.4mm) |
Filter Size | 62mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | Ring USM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 165° | 157° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 1.64' (0.5m) - ∞ 0.9'- 1.64' (0.28m - 0.5m) |
Y / 1' (.3m) - 1.6' (.5m) 1.6' (.5m) - ∞ 1' (.3m) - ∞ |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 11.81”  (300mm) |
Tested Min Focus Distance (Wide / Long) | 10.75”  (273mm) | 11.81”  (300mm) |
Maximum Magnification | 1.00x | 1.00x |
Magnification Range with 12mm Ext Tube | 1.17-0.12x | |
Magnification Range with 25mm Ext Tube | 1.37-0.27x | |
Features | ||
Tripod Ring Included? / Removable? | / | O / Y |
Lens Hood Included / Model? | Y / ALC-SH138 Buy ► | Y / ET-73 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / 4, 3@.5x, 2@1x / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 90mm = 10.53' | 100mm = 11.69' |
1200mm x 800mm Subject Framing Distance | 90mm = 3211mm | 100mm = 3562mm |
Review | Sony FE 90mm F2.8 Macro G OSS Lens | Canon EF 100mm f/2.8L IS USM Macro Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |