Specifications | Sony FE 90mm F2.8 Macro G OSS Lens | Tamron 90mm f/2.8 Di VC USD Macro F017 Lens |
---|---|---|
Year Introduced | 2015 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/11 | 14/11 |
Angle of View: Diagonal | 27° | 27° 2' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 21.3 oz  (602g) | 21.5 oz  (610g) |
Actual Weight | 21.2 oz  (600g) | 21.5 oz  (610g) |
Lens Hood Weight | 1.6 oz  (45g) | 1.8 oz  (50g) |
In-Use Weight | 22.8 oz  (645g) | 23.3 oz  (660g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.11 x 5.14”  (79 x 130.5mm) | 3.11 x 4.61”  (79 x 117.1mm) |
Measured Size (DxL) | 3.08 x 5.33”  (78 x 135.5mm) | 3.11 x 4.91”  (78.9 x 124.7mm) |
Max Length at Full Extension | 5.33”  (135.5mm) | 4.91”  (124.7mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.68 x 2.19”  (93.4 x 55.7mm) | 3.43 x 2.43”  (87 x 61.6mm) |
Lens Length with Hood (Min-Max) | 7.33 - 7.33”  (186.2 - 186.2mm) | 7.09 - 7.09”  (180.1 - 180.1mm) |
Size of Rings: Focus / Zoom | 1.15”  (29.3mm) | 1.74”  (44.3mm) |
Filter Size | 62mm UV ► CP ► | 62mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | USD |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 165° | 207° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 1.64' (0.5m) - ∞ 0.9'- 1.64' (0.28m - 0.5m) |
Y / Full 1.64' (0.5m) - ∞ 0.98' (0.3m) - 1.64' (0.5m) |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 11.81”  (300mm) |
Tested Min Focus Distance (Wide / Long) | 10.75”  (273mm) | 11.81”  (300mm) |
Maximum Magnification | 1.00x | 1.00x |
Features | ||
Lens Hood Included / Model? | Y / ALC-SH138 Buy ► | Y / HF017 Buy ► |
Weather Sealed? / Filter Required? | Y / | N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / 3.5 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | N / |
47.25" x 31.5" Subject Framing Distance | 90mm = 10.53' | 90mm = 10.7' |
1200mm x 800mm Subject Framing Distance | 90mm = 3211mm | 90mm = 3261mm |
Review | Sony FE 90mm F2.8 Macro G OSS Lens | Tamron 90mm f/2.8 Di VC USD Macro F017 Lens |
Buy ► | Buy Now ► | |
Rent ► |