Specifications | Sony FE 90mm F2.8 Macro G OSS Lens | |
---|---|---|
Year Introduced | 2015 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 15/11 | |
Angle of View: Diagonal | 27° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 21.3 oz  (602g) | |
Actual Weight | 21.2 oz  (600g) | |
Lens Hood Weight | 1.6 oz  (45g) | |
In-Use Weight | 22.8 oz  (645g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.11 x 5.14”  (79 x 130.5mm) | |
Measured Size (DxL) | 3.08 x 5.33”  (78 x 135.5mm) | |
Max Length at Full Extension | 5.33”  (135.5mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.68 x 2.19”  (93.4 x 55.7mm) | |
Lens Length with Hood (Min-Max) | 7.33 - 7.33”  (186.2 - 186.2mm) | |
Size of Rings: Focus / Zoom | 1.15”  (29.3mm) | |
Filter Size | 62mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | SSM | |
Full Time Manual Focus | ||
Focus Ring Rotation | 165° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 1.64' (0.5m) - ∞ 0.9'- 1.64' (0.28m - 0.5m) |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | |
Tested Min Focus Distance (Wide / Long) | 10.75”  (273mm) | |
Maximum Magnification | 1.00x | |
Features | ||
Lens Hood Included / Model? | Y / ALC-SH138 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | 90mm = 10.53' | |
1200mm x 800mm Subject Framing Distance | 90mm = 3211mm | |
Review | Sony FE 90mm F2.8 Macro G OSS Lens | |
Buy ► | ||
Rent ► |