Specifications | Sony FE 70-200mm F4 G OSS Lens | Sony FE 70-200mm F4 Macro G OSS II Lens |
---|---|---|
Year Introduced | 2014 | 2023 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 21/15 | 19/13 |
Angle of View: Diagonal | 34° – 12° | 34° - 12° 30' |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/4.0-22 / f/4.0-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 29.7 oz  (840g) | 28 oz  (794g) |
Actual Weight | 29.5 oz  (835g) | 28 oz  (794.3g) |
Lens Hood Weight | 2.6 oz  (75g) | 1.7 oz  (48.2g) |
Tripod Ring Weight | 3.7 oz  (105g) | 2.4 oz  (67.3g) |
In-Use Weight | 35.8 oz  (1015g) | 32.1 oz  (909.8g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.15 x 6.89”  (80 x 175mm) | 3.24 x 5.87”  (82.2 x 149mm) |
Measured Size (DxL) | 3.14 x 7.08”  (80 x 179.8mm) | 3.22 x 6.06”  (81.9 x 153.8mm) |
Max Diameter at Tripod Ring | 4.3”  (109.1mm) | 4.2”  (105.5mm) |
Max Length at Full Extension | 7.08”  (179.8mm) | 8.22”  (208.8mm) |
Internal Zoom? / Extends with Zoom? | Y / N | N / Y |
Zoom Extension Length | 2.17”  (55mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | N / N |
Lens Hood Size (DxL) | 3.96 x 2.88”  (100.5 x 73.1mm) | 3.94 x 2.65”  (100 x 67.2mm) |
Lens Length with Hood (Min-Max) | 9.82 - 9.82”  (249.4 - 249.4mm) | 8.51 - 10.68”  (216.2 - 271.2mm) |
Size of Rings: Focus / Zoom | 0.91” / 1.7”  (23mm / 43.1mm) | 0.88” / 1.27”  (22.3mm / 32.2mm) |
Filter Size | 72mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | XD Linear |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 205° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 9.84' (3m) - ∞ |
Y / Full 0.9'-9.8' (0.26-3.0m) 9.8' (3.0m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 39.37”  (1000mm) | 10.24” / 16.54”  (260mm / 420mm) |
Tested Min Focus Distance (Wide / Long) | 37.2” / 52.05”  (945mm / 1322mm) | 10.2” / 16.5”  (259mm / 419mm) |
Maximum Magnification | 0.13x | 0.50x |
Features | ||
Zoom Ring Rotation | 78 ° | 80° |
Tripod Ring Included? / Removable? | Y / Y | Y / Y |
Zoom Ring Lock Switch? | N | Y |
Lens Hood Included / Model? | Y / ALC-SH133 Buy ► | Y / ALC-SH176 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / Pouch | N / |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.3' 100mm = 11.42' 135mm = 15.41' 200mm = 22.18' |
70mm = 8.42' 100mm = 12.19' 135mm = 4724 200mm = 22.21' 280mm = 29.84' (w/ 1.4x) 23.62" x 15.75" Target: 400mm = 21.50' (w/ 2x) |
1200mm x 800mm Subject Framing Distance | 70mm = 2530mm 100mm = 3482mm 135mm = 4698mm 200mm = 6759mm |
70mm = 2565mm 100mm = 3714mm 135mm = 4724 200mm = 6771mm 280mm = 9095mm (w/ 1.4x) 600mm x 400mm Target: 400mm = 6554mm (w/ 2x) |
Review | Sony FE 70-200mm F4 G OSS Lens | Sony FE 70-200mm F4 Macro G OSS II Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |