Specifications | Sony FE 70-200mm F4 G OSS Lens | Canon EF 70-200mm f/4L IS II USM Lens |
---|---|---|
Year Introduced | 2014 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 21/15 | 20/15 |
Angle of View: Diagonal | 34° – 12° | 34°- 12° |
Angle of View: Horizontal | 29° – 10° | |
Angle of View: Vertical | 19°30' – 7° | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/4.0-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 29.7 oz  (840g) | 28.2 oz  (800g) |
Actual Weight | 29.5 oz  (835g) | 27.7 oz  (785g) |
Lens Hood Weight | 2.6 oz  (75g) | 1.9 oz  (55g) |
Tripod Ring Weight | 3.7 oz  (105g) | 4.9 oz  (139g) |
In-Use Weight | 35.8 oz  (1015g) | 34.6 oz  (979g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.15 x 6.89”  (80 x 175mm) | 3.15 x 6.93”  (80 x 176mm) |
Measured Size (DxL) | 3.14 x 7.08”  (80 x 179.8mm) | 3.15 x 7.23”  (80 x 183.6mm) |
Max Diameter at Tripod Ring | 4.3”  (109.1mm) | 3.9”  (98.3mm) |
Max Length at Full Extension | 7.08”  (179.8mm) | 7.23”  (183.6mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.96 x 2.88”  (100.5 x 73.1mm) | 3.94 x 2.86”  (100.1 x 72.7mm) |
Lens Length with Hood (Min-Max) | 9.82 - 9.82”  (249.4 - 249.4mm) | 9.84 - 9.84”  (250 - 250mm) |
Size of Rings: Focus / Zoom | 0.91” / 1.7”  (23mm / 43.1mm) | 1.75” / 1.83”  (44.4mm / 46.6mm) |
Filter Size | 72mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | Ring USM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 150° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 9.84' (3m) - ∞ |
Y / 3.3' (1m) - ∞ 9.8' (3m) - ∞ |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 39.37”  (1000mm) | 39.37”  (1000mm) |
Tested Min Focus Distance (Wide / Long) | 37.2” / 52.05”  (945mm / 1322mm) | 37.52” / 37.95”  (953mm / 964mm) |
Maximum Magnification | 0.13x | 0.27x |
Magnification Range with 12mm Ext Tube | 0.34-0.06x | |
Magnification Range with 25mm Ext Tube | 0.43-0.14x | |
Features | ||
Zoom Ring Rotation | 78 ° | 69° |
Tripod Ring Included? / Removable? | Y / Y | O / Y |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / ALC-SH133 Buy ► | Y / ET-78B Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / 5 / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / Pouch | Y / LP1224 Buy ► |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.3' 100mm = 11.42' 135mm = 15.41' 200mm = 22.18' |
70mm = 8.63' 100mm = 11.83' 135mm = 15.82' 200mm = 22.60' 280mm = 30.62' 400mm = 43.32' |
1200mm x 800mm Subject Framing Distance | 70mm = 2530mm 100mm = 3482mm 135mm = 4698mm 200mm = 6759mm |
70mm = 2631mm 100mm = 3606mm 135mm = 4823mm 200mm = 6889mm 280mm = 9333mm 400mm = 13205mm |
Review | Sony FE 70-200mm F4 G OSS Lens | Canon EF 70-200mm f/4L IS II USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |