Specifications | Sony FE 28-70mm F3.5-5.6 OSS Lens | Tamron 28-75mm f/2.8 Di III RXD Lens |
---|---|---|
Year Introduced | 2013 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 9/8 | 15/12 |
Angle of View: Diagonal | 75° – 34° | 75° 23' - 32° 11' |
Aperture | ||
Aperture Range - Wide / Long | f/3.5-22 / f/5.6-36 | f/2.8-22 |
Aperture Max by Focal Length | 28-30mm = f/3.5 31-40mm = f/4.0 41-51mm = f/4.5 52-60mm = f/5.0 61-70mm = f/5.6 |
|
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 10.4 oz  (295g) | 19.4 oz  (550g) |
Actual Weight | 10.4 oz  (295g) | 19.1 oz  (540g) |
Lens Hood Weight | 0.7 oz  (20g) | 0.9 oz  (25g) |
In-Use Weight | 11.1 oz  (315g) | 19.9 oz  (565g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.85 x 3.27”  (72.5 x 83mm) | 2.87 x 4.64”  (73 x 117.8mm) |
Measured Size (DxL) | 2.86 x 3.5”  (73 x 88.8mm) | 2.87 x 4.84”  (72.8 x 123mm) |
Max Length at Full Extension | 3.82”  (97mm) | 5.82”  (147.9mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.32”  (8.2mm) | 0.98”  (24.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.21 x 1.6”  (81.6 x 40.6mm) | 3.41 x 1.43”  (86.7 x 36.4mm) |
Lens Length with Hood (Min-Max) | 5.09 - 5.42”  (129.4 - 137.6mm) | 5.99 - 6.97”  (152.1 - 177mm) |
Size of Rings: Focus / Zoom | 0.71” / 1.24”  (18mm / 31.6mm) | 0.57” / 1.46”  (14.6mm / 37.2mm) |
Filter Size | 55mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | SSM | RXD Stepping |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 1440° | |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81”  (300mm) | 7.48” / 15.35”  (190mm / 390mm) |
Tested Min Focus Distance (Wide / Long) | 7.24” / 15.12”  (184mm / 384mm) | |
Maximum Magnification | 0.19x | 0.34x |
Features | ||
Zoom Ring Rotation | 69° | 60° |
Tripod Ring Included? / Removable? | / | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / ALC-SH132 Buy ► | Y / HA036 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.4' 35mm = 4.1' 50mm = 6.04'' 70mm = 8.21' |
28mm = 3.39' 35mm = 4.12' 50mm = 5.95' 75mm = 8.49' |
1200mm x 800mm Subject Framing Distance | 28mm = 1036mm 35mm = 1249mm 50mm = 1840mm 250mm = 2502mm |
28mm = 1032mm 35mm = 1255mm 50mm = 1813mm 70mm = 2588mm |
Review | Sony FE 28-70mm F3.5-5.6 OSS Lens | Tamron 28-75mm f/2.8 Di III RXD Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |