Specifications | Sony FE 24-70mm F4 ZA OSS Lens | Tamron 28-75mm f/2.8 Di III RXD Lens |
---|---|---|
Year Introduced | 2014 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/10 | 15/12 |
Angle of View: Diagonal | 84.1° – 34.3° | 75° 23' - 32° 11' |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/2.8-22 |
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 15.2 oz  (430g) | 19.4 oz  (550g) |
Actual Weight | 15 oz  (425g) | 19.1 oz  (540g) |
Lens Hood Weight | 1.1 oz  (30g) | 0.9 oz  (25g) |
In-Use Weight | 16.1 oz  (455g) | 19.9 oz  (565g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.87 x 3.72”  (73 x 94.5mm) | 2.87 x 4.64”  (73 x 117.8mm) |
Measured Size (DxL) | 2.87 x 3.93”  (73 x 99.9mm) | 2.87 x 4.84”  (72.8 x 123mm) |
Max Length at Full Extension | 5.1”  (129.6mm) | 5.82”  (147.9mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.17”  (29.7mm) | 0.98”  (24.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.39 x 1.52”  (86 x 38.5mm) | 3.41 x 1.43”  (86.7 x 36.4mm) |
Lens Length with Hood (Min-Max) | 5.1 - 6.27”  (129.5 - 159.2mm) | 5.99 - 6.97”  (152.1 - 177mm) |
Size of Rings: Focus / Zoom | 0.57” / 1.04”  (14.5mm / 26.4mm) | 0.57” / 1.46”  (14.6mm / 37.2mm) |
Filter Size | 67mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | LAM | RXD Stepping |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 30° | 1440° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.75”  (400mm) | 7.48” / 15.35”  (190mm / 390mm) |
Tested Min Focus Distance (Wide / Long) | 12.36” / 14.29”  (314mm / 363mm) | 7.24” / 15.12”  (184mm / 384mm) |
Maximum Magnification | 0.20x | 0.34x |
Features | ||
Zoom Ring Rotation | 68° | 60° |
Tripod Ring Included? / Removable? | / | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / ALC-SH130 Buy ► | Y / HA036 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | N / |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.86' 35mm = 4.18' 50mm = 6.00' 70mm = 8.10' |
28mm = 3.39' 35mm = 4.12' 50mm = 5.95' 75mm = 8.49' |
1200mm x 800mm Subject Framing Distance | 24mm = 873mm 35mm = 1275mm 50mm = 1829mm 70mm = 2460mm |
28mm = 1032mm 35mm = 1255mm 50mm = 1813mm 70mm = 2588mm |
Review | Sony FE 24-70mm F4 ZA OSS Lens | Tamron 28-75mm f/2.8 Di III RXD Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |