Specifications | Sony FE 24-70mm F4 ZA OSS Lens | Sony FE 24-105mm F4 G OSS Lens |
---|---|---|
Year Introduced | 2014 | 2017 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/10 | 17/14 |
Angle of View: Diagonal | 84.1° – 34.3° | 84° – 23° |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/4-22 |
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 15.2 oz  (430g) | 23.4 oz  (663g) |
Actual Weight | 15 oz  (425g) | 23.3 oz  (660g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.1 oz  (30g) |
In-Use Weight | 16.1 oz  (455g) | 24.4 oz  (690g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.87 x 3.72”  (73 x 94.5mm) | 3.28 x 4.46”  (83.4 x 113.3mm) |
Measured Size (DxL) | 2.87 x 3.93”  (73 x 99.9mm) | 3.28 x 4.7”  (83.4 x 119.3mm) |
Max Length at Full Extension | 5.1”  (129.6mm) | 6.43”  (163.2mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.17”  (29.7mm) | 1.73”  (43.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.39 x 1.52”  (86 x 38.5mm) | 3.73 x 1.63”  (94.7 x 41.3mm) |
Lens Length with Hood (Min-Max) | 5.1 - 6.27”  (129.5 - 159.2mm) | 6.06 - 7.79”  (153.9 - 197.8mm) |
Size of Rings: Focus / Zoom | 0.57” / 1.04”  (14.5mm / 26.4mm) | 0.69” / 1”  (17.4mm / 25.5mm) |
Filter Size | 67mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | LAM | SSM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 30° | 193° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.75”  (400mm) | 14.96”  (380mm) |
Tested Min Focus Distance (Wide / Long) | 12.36” / 14.29”  (314mm / 363mm) | 12.83” / 14.41”  (326mm / 366mm) |
Maximum Magnification | 0.20x | 0.31x |
Features | ||
Zoom Ring Rotation | 68° | 75° |
Tripod Ring Included? / Removable? | / | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / ALC-SH130 Buy ► | Y / ALC-SH152 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | Y / |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.86' 35mm = 4.18' 50mm = 6.00' 70mm = 8.10' |
24mm = 2.92' 35mm = 4.33' 50mm = 6.04' 70mm = 8.10' 105mm = 11.79' |
1200mm x 800mm Subject Framing Distance | 24mm = 873mm 35mm = 1275mm 50mm = 1829mm 70mm = 2460mm |
24mm = 889mm 35mm = 1319mm 50mm = 1840mm 70mm = 2468mm 105mm = 3594mm |
Review | Sony FE 24-70mm F4 ZA OSS Lens | Sony FE 24-105mm F4 G OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |