Specifications | Sony FE 24-70mm F4 ZA OSS Lens | Sony FE 24-70mm F2.8 GM Lens |
---|---|---|
Year Introduced | 2014 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/10 | 18/13 |
Angle of View: Diagonal | 84.1° – 34.3° | 84° – 34° |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/2.8-22 |
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 15.2 oz  (430g) | 31.3 oz  (886g) |
Actual Weight | 15 oz  (425g) | 31.4 oz  (890g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.2 oz  (35g) |
In-Use Weight | 16.1 oz  (455g) | 32.7 oz  (925g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.87 x 3.72”  (73 x 94.5mm) | 3.45 x 5.35”  (87.6 x 136mm) |
Measured Size (DxL) | 2.87 x 3.93”  (73 x 99.9mm) | 3.45 x 5.57”  (87.6 x 141.4mm) |
Max Length at Full Extension | 5.1”  (129.6mm) | 6.79”  (172.5mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.17”  (29.7mm) | 1.22”  (31.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.39 x 1.52”  (86 x 38.5mm) | 4.09 x 1.94”  (103.9 x 49.3mm) |
Lens Length with Hood (Min-Max) | 5.1 - 6.27”  (129.5 - 159.2mm) | 7.2 - 8.42”  (182.8 - 213.9mm) |
Size of Rings: Focus / Zoom | 0.57” / 1.04”  (14.5mm / 26.4mm) | 0.93” / 1.28”  (23.5mm / 32.5mm) |
Filter Size | 67mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | LAM | SSM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 30° | 138° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.75”  (400mm) | 14.96”  (380mm) |
Tested Min Focus Distance (Wide / Long) | 12.36” / 14.29”  (314mm / 363mm) | 13.78” / 14.65”  (350mm / 372mm) |
Maximum Magnification | 0.20x | 0.24x |
Features | ||
Zoom Ring Rotation | 68° | 70° |
Zoom Ring Lock Switch? | N | Y |
Lens Hood Included / Model? | Y / ALC-SH130 Buy ► | Y / ALC-SH141 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.86' 35mm = 4.18' 50mm = 6.00' 70mm = 8.10' |
24mm = 2.97' 35mm = 4.27' 50mm = 6.08' 70mm = 8.04' |
1200mm x 800mm Subject Framing Distance | 24mm = 873mm 35mm = 1275mm 50mm = 1829mm 70mm = 2460mm |
24mm = 905mm 35mm = 1302mm 50mm = 1854mm 70mm = 2451mm |
Review | Sony FE 24-70mm F4 ZA OSS Lens | Sony FE 24-70mm F2.8 GM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |